| Name | Age Group | Time | Placing |
|---|---|---|---|
| Sonia Tingay | W40 | 76:54 | 1st |
| Karyn Tolardo | W45 | 64:09 | 1st |
| Cheryl-Lee Dean | W45 | 64:28 | 2nd |
| Wendy Farrow | W45 | 68:34 | 3rd |
| Lynne Schickert | W70 | 79:04 | 1st |
| Garry Hastie | M50 | 54:11 | 1st |
| Tom Lenane | M55 | 69:27 | 1st |
| Lucio Cecotti | M65 | DQ | |
| John Smith | M75 | 78:17 | 1st |
