Results queries should be emailed to: mawaresults@outlook.com
Photos taken by Graeme Dahl can be accessed from the following link
Graeme Dahl’s albums | Flickr
| 21.1 km Run | ||
|---|---|---|
| Brett Johnson | Vis | 1:17:19 |
| 1st M Roberto Busi | M45 | 1:22:37 |
| 2nd M Alan Stabler | M50 | 1:22:39 |
| Guy Crawford | Vis | 1:28:13 |
| Kate Bevilaqua | Vis | 1:28:20 |
| Ben Knox | Vis | 1:28:28 |
| 3rd M David Adams | M45 | 1:30:12 |
| Zane Walsh | M40 | 1:30:25 |
| Scott Chambers | M45 | 1:31:25 |
| Adrian Fabiankovits | M35 | 1:32:01 |
| Patrick Jones | M50 | 1:32:25 |
| 1st F Lee Flugel | W40 | 1:33:05 |
| Alex Taylor | Vis | 1:33:51 |
| Tristan Bell | M55 | 1:36:57 |
| Mitch Cleasby | M65 | 1:37:05 |
| Rod Hamilton | M60 | 1:37:28 |
| Keith Holt | Vis | 1:38:25 |
| 2nd F Clare Wardle | W45 | 1:39:28 |
| Brad Robertson | Vis | 1:41:16 |
| Glen Goh | Vis | 1:41:29 |
| Kapila Abeysuriya | Vis | 1:41:58 |
| Dara Armstrong | Vis | 1:42:51 |
| Peter Moore | Vis | 1:42:54 |
| Rodney Glossop | M45 | 1:43:22 |
| John Lucas | M65 | 1:43:30 |
| Jan Brankaer | M40 | 1:45:03 |
| 3rd F Claire Slater | W45 | 1:46:16 |
| Akos Gyarmathy | M65 | 1:49:21 |
| Darryl Downing | M45 | 1:50:11 |
| Sandra Siviour | W50 | 1:50:43 |
| Keith Miller | M75 | 1:51:40 |
| Leon Mitchell | M40 | 1:52:16 |
| Eddie Marcus | M55 | 1:53:20 |
| Xinhuan Yan | M50 | 1:54:35 |
| Kathy Nicholas | W55 | 1:55:33 |
| Mark Hoffman | Vis | 1:55:37 |
| Matthew Webb | M55 | 1:56:03 |
| Heather Longworth | W55 | 1:56:07 |
| Karen March | W60 | 1:56:56 |
| Mercurio Cicchini | M75 | 1:57:48 |
| Peter Brooke | M60 | 1:58:05 |
| Lauren McLean | Vis | 1:58:32 |
| Cath Spencer | Vis | 1:59:19 |
| Sharon Moore | Vis | 2:02:22 |
| Justin Bettella | Vis | 2:03:00 |
| Martyn Flahive | Vis | 2:03:12 |
| John Herzfeld | M60 | 2:03:38 |
| Drew Grosas | M60 | 2:03:56 |
| Milt Mavrick | M70 | 2:07:31 |
| Carolyn Stephens | W65 | 2:07:39 |
| Anita Power | Vis | 2:08:13 |
| Lori Sexton | W60 | 2:08:50 |
| Mike Burbridge | Vis | 2:09:30 |
| Vanessa Robinson | Vis | 2:09:38 |
| Allison Ratcliffe | Vis | 2:09:39 |
| Karyn Tolardo | W55 | 2:11:02 |
| Denise Cleasby | W65 | 2:11:21 |
| Tegan Durbridge | W35 | 2:11:31 |
| Crystal Glossop | W45 | 2:11:32 |
| Lukas Martens | M55 | 2:13:20 |
| Wendy Grace | W70 | 2:15:27 |
| Kirsty Peddie | W40 | 2:17:26 |
| John Panegyres | Vis | 2:18:22 |
| Charlie Chan | M70 | 2:18:55 |
| Kate Burton | W40 | 2:19:36 |
| Narelle Henderson | Vis | 2:19:51 |
| Mell Sieczka | W50 | 2:20:13 |
| Bruce McGeorge | M70 | 2:20:59 |
| Jay Sprigg | Vis | 2:21:23 |
| Tracy Mitsikas | Vis | 2:22:30 |
| Amanda Smith | Vis | 2:24:14 |
| Silke Peglow | W55 | 2:25:30 |
| Gloria Lau | W70 | 2:27:17 |
| Shanya Koinoto | Vis | 2:27:39 |
| Bethany Griffiths | Vis | 2:28:22 |
| Doug Elkins | M45 | 2:31:20 |
| Andy Wong | M45 | 2:34:10 |
| Jason Kell | M45 | 2:34:28 |
| Noels Treen | W65 | 2:37:30 |
| Sofia Dumlao | W45 | 2:38:27 |
| Mingxin Ye | Vis | 2:39:08 |
| 10.5 km Run | ||
| Clint Armstrong | Vis | 41:35 |
| Justin Hu | Vis | 48:34 |
| Cheryl Clarenc | Vis | 49:00 |
| Rhys Armstrong | Vis | 50:59 |
| 1st M John Pentecost | M65 | 51:09 |
| Sarah Brooke | Vis | 51:29 |
| Leo Foy | Vis | 53:27 |
| 2nd M Peter March | M60 | 56:41 |
| Nick Macey | Vis | 57:11 |
| 3rd M Mark Dawson | M60 | 58:59 |
| Paul Green | Vis | 1:00:44 |
| Americo Pereira | M60 | 1:02:18 |
| 1st F Anne Young | W50 | 1:03:38 |
| Keith Atkinson | M65 | 1:04:20 |
| Tommy Glackin | M40 | 1:06:03 |
| Rosie Brooke | Vis | 1:07:25 |
| 2nd F Shalini Watson | W55 | 1:08:15 |
| 3rd F Liz Clennell | W55 | 1:09:00 |
| Jeremy Murray | Vis | 1:09:57 |
| Lyn Zheng | Vis | 1:11:06 |
| Sandra Levis | W60 | 1:12:19 |
| Carolyn Fawcett | W70 | 1:36:22 |
| John Talbot | M75 | 1:38:23 |
| Bob Fawcett | M70 | 1:41:53 |
| 5 km Run | ||
| 1st M Mark Kerr | M50 | 22:32 |
| 1st F Rochelle Airey | W55 | 26:10 |
| 2nd M Dante Giacomin | M55 | 27:12 |
| 3rd M Geoff Vine | M75 | 27:22 |
| Paul Hughes | M70 | 27:50 |
| John Ranger | M55 | 28:17 |
| 2nd Gayle Craft | W65 | 28:44 |
| Brian Bennett | M75 | 30:58 |
| 3rd F Ngaio Kerr | W50 | 32:24 |
| Mark Comber | M60 | 32:45 |
| Mark Hewitt | M70 | 32:53 |
| Cathy Burbridge | Vis | 36:33 |
| Andrew Cuthbertson | M65 | 37:50 |
| Jeff Stevens | M60 | 40:08 |
| John Fisher | M60 | 1:09:59 |
| 21.1 km Walk | ||
| Raynor Keane | Vis | 2:55:30 |
| 1st M Ross Keane | M60 | 2:55:31 |
| 2nd M Lui Cecotti | M75 | 2:55:32 |
| 3rd M Frank Price | M75 | 4:00:13 |
| 10.5 km Walk | ||
| 1st M John Bell | M75 | 1:47:53 |
| 5 km Walk | ||
| 1st M Johan Hagedoorn | M80 | 42:24 |
| 2nd M Sean Keane | M60 | 42:48 |
| 3rd M Jim Barnes | M80 | 52:47 |
| Gary Fisher | M70 | 52:49 |
