| 10km Run | |||
|---|---|---|---|
| Kyle Eagar | M45 | 39:50 | |
| Patrick Jones | M45 | 43:59 | |
| V3 | 44:11 | ||
| Alex Tinniswood | M35 | 46:08 | |
| John Cronin | M55 | 46:13 | |
| V10 | 46:22 | ||
| John Allen | M60 | 47:10 | |
| V30 | 47:14 | ||
| V6 | 47:21 | ||
| V24 | 47:24 | ||
| Akos Gyarmathy | M60 | 47:30 | |
| V19 | 48:18 | ||
| Elizabeth Gomez | W35 | 48:53 | |
| V14 | 48:57 | ||
| V9 | 48:59 | ||
| John McShane | M50 | 49:24 | |
| John Fisher | M55 | 49:53 | |
| Rob Colton | M55 | 49:54 | |
| Bernard Mangan | M60 | 50:52 | |
| Mickey Muroi | M60 | 51:15 | |
| Peter Clark | M50 | 51:23 | |
| Jackson Wong | M50 | 52:24 | |
| Brian Bennett | M70 | 52:29 | |
| V23 | 53:34 | ||
| V32 | 53:49 | ||
| V16 | 54:43 | ||
| Charlie Chan | M65 | 55:58 | |
| V7 | 56:03 | ||
| Bob Britton | M55 | 57:54 | |
| V29 | 58:29 | ||
| Janne Wells | W50 | 59:10 | |
| Brian Danby | M70 | 59:22 | |
| Sarah Ballard | W35 | 59:51 | |
| Lui Cecotti | M70 | 59:59 | |
| Jason Kell | M40 | 1:00:33 | |
| V5 | 1:01:47 | ||
| Caroline Clark | W45 | 1:01:50 | |
| V25 | 1:01:52 | ||
| Noelene Treen | W55 | 1:01:54 | |
| V18 | 1:01:59 | ||
| V4 | 1:03:50 | ||
| Andrew Thorpe | M65 | 1:06:22 | |
| 5km Run | |||
| V2 | 20:53 | ||
| V17 | 21:18 | ||
| V1 | 21:33 | ||
| V21 | 23:45 | ||
| Anthony Faulkner | M50 | 24:13 | |
| Mark Dawson | M55 | 24:29 | |
| Bert Carse | M75 | 25:14 | |
| Alan Gray | M55 | 25:18 | |
| Jim Klinge | M70 | 25:24 | |
| V8 | 25:42 | ||
| Mercurio Cicchini | M65 | 25:45 | |
| Karen March | W55 | 26:03 | |
| Mark Hewitt | M65 | 26:07 | |
| V33 | 26:10 | ||
| Geoff Vine | M70 | 26:26 | |
| Kristy Devereux | W35 | 27:45 | |
| Peter Brooke | M55 | 28:45 | |
| Ivan Brown | M70 | 28:56 | |
| Gary Fisher | M65 | 28:57 | |
| Julie Wilson | W65 | 29:01 | |
| Frank Gardiner | M65 | 29:17 | |
| Sandra Rourke | W50 | 29:47 | |
| V20 | 30:05 | ||
| V27 | 30:43 | ||
| Maurice Creagh | M70 | 30:47 | |
| Silke Peglow | W50 | 31:09 | |
| Rohan Thompson | M35 | 31:34 | |
| Delia Baldock | W55 | 31:40 | |
| V12 | 31:51 | ||
| V26 | 34:10 | ||
| Mike Anderson | M70 | 34:46 | |
| Jim Barnes | M75 | 34:56 | |
| John Pellier | M75 | 36:09 | |
| Alastair Wallace | M60 | 36:36 | |
| V13 | 36:58 | ||
| Julie Storey | W45 | 37:11 | |
| Bridget Carse | W75 | 37:28 | |
| Merv Jones | M75 | 37:36 | |
| Kathy Skehan | W50 | 38:26 | |
| John Dennehy | M55 | 38:59 | |
| Christina Stephen | W70 | 41:46 | |
| 7.5km Walk | |||
| Johan Hagedoorn | M70 | 50:28 | |
| Mike Hale | M70 | 58:57 | |
| Erika Blake | W60 | 1:00:35 | |
| Ross Keane | M55 | 1:01:34 | |
| Roma Barnett | W65 | 1:02:40 | |
| Irene Ferris | W65 | 1:03:37 | |
| Rex Bruce | M75 | 1:04:08 | |
| Graham Thornton | M75 | 1:09:06 | |
| Jeff Whittam | M80 | 1:09:40 | |
| Bob Fergie | M80 | 1:09:41 | |
| Sylvia Szabo | W35 | 1:13:49 | |
| Sylvia Szabo | W60 | 1:13:51 | |
| Marg Forden | W75 | 1:13:58 | |
| Lorna Lauchlan | W85 | 1:13:59 | |
| Margaret Bennett | W75 | 1:14:05 | |
| Frank Price | M65 | 1:14:07 | |
| 4km Walk | |||
| Victor Munoz | M60 | 23:24 | |
| Karyn Tolardo | W50 | 25:39 | |
| Jodie Harris | W45 | 26:32 | |
| V11 | 33:49 | ||
| Joseph Patroni | M60 | 34:06 | |
| Wayne Pantall | M65 | 34:24 | |
| Neil McRae | M65 | 39:37 | |
| V28 | 41:09 | ||
| V22 | 41:34 | ||
