Results queries should be emailed to: mawaresults@outlook.com
| 11 km Run | ||
|---|---|---|
| 1st M Gerard Hill | M35 | 37:16 |
| 2nd M Roberto Busi | M45 | 40:26 |
| V24 | Vis | 41:15 |
| 3rd M Alan Stabler | M50 | 42:19 |
| V21 | Vis | 42:55 |
| V20 | Vis | 44:35 |
| David Adams | M45 | 46:16 |
| Scott Chambers | M45 | 46:23 |
| Rod Hamilton | M60 | 47:02 |
| 1st F Claudia Seke | W55 | 47:39 |
| 2nd F Clare Wardle | W45 | 49:31 |
| Akos Gyarmathy | M65 | 52:44 |
| V10 | Vis | 53:20 |
| V11 | Vis | 53:20 |
| John Pentecost | M65 | 55:04 |
| 3rd F Karen March | W60 | 55:37 |
| V54 | Vis | 55:58 |
| Peter Sanders | M75 | 56:46 |
| Martin Pullen | M50 | 56:50 |
| Xinhuan Yan | M50 | 57:23 |
| V12 | Vis | 57:55 |
| V2 | Vis | 58:00 |
| V18 | Vis | 58:45 |
| V5 | Vis | 59:13 |
| V19 | Vis | 59:44 |
| V29 | Vis | 1:00:13 |
| Americo Pereira | M60 | 1:00:30 |
| V13 | Vis | 1:01:42 |
| Oliver Mueller | M55 | 1:01:45 |
| Peter Brooke | M60 | 1:02:30 |
| Ross Lee | M60 | 1:02:50 |
| Bradley Hollins | M50 | 1:03:02 |
| Rodney Glossop | M40 | 1:03:03 |
| Lori Sexton | W60 | 1:03:34 |
| V27 | Vis | 1:03:44 |
| Milt Mavrick | M70 | 1:04:11 |
| Jo Shelley | W45 | 1:04:40 |
| Brett Montgomery | M45 | 1:05:12 |
| Jennie Davies | W70 | 1:05:23 |
| Mark Sivyer | M75 | 1:05:25 |
| Wendy Grace | W70 | 1:05:28 |
| Crystal Glossop | W45 | 1:06:32 |
| Tegan Durbridge | W35 | 1:06:32 |
| V25 | Vis | 1:06:38 |
| V35 | Vis | 1:08:08 |
| Rod Siviour | M55 | 1:09:31 |
| Leon Mitchell | M40 | 1:09:32 |
| Sandra Levis | W60 | 1:10:21 |
| Rohan Thompson | M45 | 1:10:30 |
| Suresh Simson | M45 | 1:10:41 |
| Jill Bohmer | W60 | 1:12:51 |
| V36 | Vis | 1:13:31 |
| Rashanthi Wanigasekera | W50 | 1:15:32 |
| Susan Sanders | W70 | 1:15:39 |
| Melanie Montgomery | W40 | 1:20:22 |
| V7 | Vis | 1:29:58 |
| John Talbot | M75 | 1:38:05 |
| 7.5 km Run | ||
| 1st M Steve Helm | M60 | 35:11 |
| 2nd M Adrian Webb | M55 | 37:36 |
| 3rd M Tommy Glackin | M40 | 38:18 |
| V42 | Vis | 39:17 |
| 1st F Liz Gomez | W40 | 40:07 |
| 2nd F Rochelle Airey | W55 | 40:36 |
| V44 | Vis | 41:48 |
| Keith Miller | M75 | 41:55 |
| Keith Atkinson | M65 | 42:56 |
| V34 | Vis | 44:04 |
| 3rd F Jo Scott | W45 | 45:16 |
| John Ranger | M55 | 45:41 |
| Jim Barnes | M80 | 45:44 |
| Gayle Craft | W65 | 46:09 |
| V32 | Vis | 46:23 |
| Louise Chambers | W50 | 46:41 |
| V45 | Vis | 46:56 |
| Kirsty Peddie | W40 | 47:16 |
| Fred Smart | M85 | 47:44 |
| John Batta | M55 | 49:40 |
| Geoff O’Brien | M75 | 49:59 |
| V46 | Vis | 51:08 |
| Isolde Tietz | W70 | 51:16 |
| Susan Barkouni | W40 | 52:31 |
| V26 | Vis | 53:53 |
| V37 | Vis | 54:05 |
| V28 | Vis | 54:26 |
| 4 km Run | ||
| V23 | Vis | 17:17 |
| 1st M Greg Knuckey | M65 | 17:29 |
| V41 | Vis | 17:35 |
| V1 | Vis | 17:37 |
| 2nd M Steve Hossack | M60 | 17:50 |
| 1st F Joanna Lloyd | W50 | 18:18 |
| 3rd M Ross Keane | M60 | 19:01 |
| 2nd F Sandra Stockman | W55 | 19:22 |
| Lachlan Marr | M60 | 21:08 |
| V22 | Vis | 21:18 |
| Paul Hughes | M70 | 21:21 |
| Patrick Jones | M50 | 21:56 |
| 3rd F Julie Wilson | W70 | 22:00 |
| David Goldblatt | M55 | 22:04 |
| Brian Bennett | M75 | 23:04 |
| Jim Klinge | M75 | 23:43 |
| Dante Giacomin | M55 | 23:59 |
| Les Neill | M60 | 25:08 |
| Janne Wells | W55 | 25:14 |
| Stephen Grannells | M60 | 25:38 |
| Sofia Dumlao | W45 | 25:50 |
| Martin Watkins | M75 | 29:06 |
| Wendy Jones | W55 | 29:45 |
| V47 | Vis | 29:49 |
| Bob Schickert | M80 | 31:13 |
| Martin Riley | M70 | 32:15 |
| V6 | Vis | 32:21 |
| Greg Wilson | M75 | 33:36 |
| Mike Anderson | M75 | 34:16 |
| Carla Huisken | W80 | 36:49 |
| V43 | Vis | 41:49 |
| V33 | Vis | 42:32 |
| V38 | Vis | 44:10 |
| Frank Price | M70 | 52:01 |
| Terri Carr | W60 | 59:42 |
| 11 km Walk | ||
| 1st M Andrew Duncan | M55 | 1:04:28 |
| 1st F Karyn Tolardo | W55 | 1:14:56 |
| 2nd F Phillippa Bennett | W65 | 1:36:45 |
| 7.5 km Walk | ||
| 1st F Wendy Farrow | W55 | 52:05 |
| 2nd F Sue Hamilton | W60 | 57:25 |
| 1st M Johan Hagedoorn | M80 | 59:51 |
| 2nd M Lui Cecotti | M75 | 1:01:59 |
| 3rd F Lynne Schickert | W80 | 1:07:17 |
| Grace Hollin | W65 | 1:07:47 |
| 3rd M Mike Hale | M75 | 1:15:50 |
| Lesley Dowling | W65 | 1:16:22 |
| Erika Fardig | W65 | 1:16:22 |
| Carol Pullen | W45 | 1:19:15 |
| V30 | Vis | 1:20:27 |
| 4 km Walk | ||
| 1st F Fiona Van Heerwaarden | W45 | 28:45 |
| 1st M Jamie Lachlan Back | M55 | 32:14 |
| 2nd F Delia Baldock | W60 | 32:16 |
| 2nd M Jason Kell | M45 | 34:08 |
| V3 | Vis | 36:52 |
| 3rd F Gillian Young | W75 | 37:07 |
| 3rd M Rex Bruce | M80 | 37:53 |
| Heather Miller | W70 | 38:01 |
| Glenys Duncan | W80 | 38:09 |
| Gary Fisher | M70 | 38:59 |
| John Pellier | M80 | 41:25 |
| John Bell | M75 | 44:03 |
| Julie Wood | W75 | 44:13 |
| Pamela English | W75 | 44:13 |
| V17 | Vis | 44:16 |
| V9 | Vis | 44:19 |
| V40 | Vis | 44:21 |
| V39 | Vis | 44:28 |
| V4 | Vis | 44:30 |
| V15 | Vis | 44:31 |
| Jorge Domingues | M60 | 45:18 |
| V31 | Vis | 45:20 |
| Paul Martin | M80 | 45:43 |
| Margaret Bennett | W80 | 45:59 |
| Steve Travell | M65 | 46:19 |
| Neil McRae | M70 | 47:19 |
| V8 | Vis | 48:12 |
| V16 | Vis | 48:13 |
| Joan Pellier | W80 | 53:22 |
