Results queries should be emailed to: mawaresults@outlook.com.
| 10 km Run | ||
|---|---|---|
| V34 | 34:42 | |
| V24 | 35:50 | |
| 1st M. Adrian Fabiankovits | M30 | 38:49 |
| 2nd M. Jameson Hick | M40 | 38:52 |
| 3rd M. Chris Lark | M35 | 38:58 |
| V7 | 38:59 | |
| Kim Thomas | M45 | 38:59 |
| V45 | 39:03 | |
| V43 | 39:49 | |
| V35 | 40:45 | |
| V40 | 40:58 | |
| Alex Tinniswood | M35 | 41:25 |
| V38 | 43:10 | |
| V39 | 43:31 | |
| Martin O’Connell | M50 | 43:52 |
| V18 | 44:40 | |
| V19 | 45:44 | |
| V6 | 45:49 | |
| Gary Ife | M50 | 45:51 |
| Paul Odam | M55 | 45:58 |
| Mark Kerr | M45 | 46:11 |
| Jerry Peters | M40 | 46:12 |
| 1st F. Vanessa Carson | W40 | 46:32 |
| Paul Every | M55 | 46:47 |
| V30 | 46:55 | |
| Akos Gyarmathy | M60 | 47:05 |
| V28 | 47:42 | |
| David Adams | M40 | 47:53 |
| Brian Bennett | M70 | 47:56 |
| 2nd F. Pamela Thonell | W45 | 48:16 |
| Mark Dawson | M55 | 48:35 |
| V47 | 48:43 | |
| V3 | 48:46 | |
| Nick Franey | M60 | 48:51 |
| V23 | 48:54 | |
| 3rd F. Karen March | W55 | 48:58 |
| Keith Miller | M70 | 48:58 |
| Craig Wright | M50 | 49:15 |
| Russell Smith | M55 | 49:36 |
| V4 | 49:37 | |
| V10 | 50:06 | |
| V37 | 50:30 | |
| V14 | 50:56 | |
| Mara Kroyer | W40 | 51:02 |
| V31 | 51:22 | |
| Mercurio Cicchini | M65 | 51:25 |
| Rochelle Airey | W50 | 52:06 |
| V17 | 52:35 | |
| Jackson Wong | M50 | 52:46 |
| Louise Skipworth | W35 | 53:14 |
| V15 | 53:24 | |
| Bob Britton | M55 | 53:43 |
| Ceri Morton | W35 | 53:45 |
| David Boyd | M50 | 53:55 |
| Lori Sexton | W55 | 54:07 |
| V2 | 55:18 | |
| Ian Carson | M65 | 56:07 |
| V42 | 56:21 | |
| Denise Newport | W55 | 56:47 |
| Keith Atkinson | M60 | 56:56 |
| V20 | 57:39 | |
| V22 | 57:39 | |
| Sandra Rourke | W50 | 57:42 |
| V36 | 57:56 | |
| V26 | 58:37 | |
| V13 | 58:57 | |
| Anne Young | W45 | 59:28 |
| Carolyn Stephens | W60 | 59:48 |
| Wendy Grace | W65 | 1:00:28 |
| Alastair Wallace | M60 | 1:01:04 |
| V21 | 1:01:27 | |
| V1 | 1:02:23 | |
| V27 | 1:02:24 | |
| Sha Watson | W50 | 1:03:10 |
| V33 | 1:03:21 | |
| V16 | 1:04:09 | |
| John Talbot | M70 | 1:04:27 |
| Rashanthi Wanigasekera | W45 | 1:04:28 |
| Mike Khan | M70 | 1:04:48 |
| V8 | 1:05:04 | |
| V11 | 1:05:21 | |
| V41 | 1:05:25 | |
| V29 | 1:05:30 | |
| Bob Schickert | M75 | 1:05:34 |
| Peter Brooke | M55 | 1:06:02 |
| V9 | 1:08:18 | |
| Rebekah Blake | W40 | 1:11:26 |
| Kathy Skehan | W55 | 1:12:29 |
| John Pellier | M75 | 1:15:28 |
| V5 | 1:22:13 | |
| Frank Price | M65 | 1:25:01 |
| V25 | 1:25:38 | |
| 5 km Run | ||
| V44 | 19:55 | |
| 1st M. Ralph Henderson | M70 | 22:51 |
| 2nd M. Bert Carse | M75 | 24:06 |
| V32 | 24:27 | |
| 3rd M. Geoff Vine | M70 | 24:29 |
| 1st F. Margaret Saunders | W65 | 24:58 |
| Randy Hobbs | M55 | 25:20 |
| Jim Klinge | M70 | 25:28 |
| David Baird | M75 | 25:47 |
| Graeme Dahl | M65 | 25:50 |
| 2nd F. Sally-Anne Smith | W40 | 26:03 |
| Mark Hewitt | M65 | 26:18 |
| David Carr | M85 | 28:01 |
| 3rd F. Carol Bowman | W60 | 28:19 |
| Gary Fisher | M65 | 28:53 |
| Carmel Meyer | W55 | 29:29 |
| V46 | 29:54 | |
| V12 | 30:47 | |
| Sean Keane | M55 | 31:03 |
| Stephen Grannells | M55 | 31:41 |
| Rohan Thompson | M40 | 31:43 |
| Shirley Bode | W60 | 33:04 |
| Jackie Halberg | W70 | 33:29 |
| Paul Martin | M75 | 40:08 |
| Hazel Stephen | W70 | 42:28 |
| 10 km Walk | ||
| 1st F. Melissa Lewis | W30 | 1:09:09 |
| 1st M. Johan Hagedoorn | M75 | 1:13:57 |
| 2nd F. Elaine Dance | W65 | 1:19:23 |
| 2nd M. Peter Ryan | M65 | 1:23:59 |
| 3rd M. Mike Hale | M70 | 1:26:48 |
| 5 km Walk | ||
| 1st M. Wayne Taylor | M60 | 42:20 |
| 1st F. Charlotte Webb | W40 | 47:41 |
| 2nd M. Rex Bruce | M75 | 47:46 |
| 3rd M. Jeff Whittam | M80 | 47:55 |
| Bob Fergie | M80 | 47:56 |
| 2nd F. Lesley Dowling | W60 | 49:39 |
| 3rd F. Joan Pellier | W75 | 50:24 |
| Priscilla Wilson | W40 | 50:25 |
| Sofia Carson | W55 | 50:54 |
| Jo Richardson | W65 | 53:39 |
| Julie Wood | W70 | 53:40 |
| Brian Dalton | M65 | 1:10:27 |
