Results queries should be emailed to: mawaresults@outlook.com
Photos taken by Graeme Dahl can be accessed from the following link:
New Year Run 12km, 5km, Sunday, January 5, 2025 | Flickr
12 km Run | ||
---|---|---|
1st M Gerard Hill | M35 | 39:26 |
Haythem El-Ansary | Vis | 45:47 |
Kyle Eagar | Vis | 48:02 |
1st F Michelle Hunter | W35 | 48:21 |
2nd M Scott Chambers | M45 | 49:49 |
3rd M Glenn Rogers | M60 | 52:09 |
Roberto Busi | M45 | 54:19 |
Jerry Peters | M45 | 54:32 |
Zane Walsh | M40 | 55:03 |
Tristan Bell | M55 | 55:51 |
Nathalia Rodriguez | Vis | 57:08 |
Pav Miro | Vis | 57:10 |
Steve Helm | M60 | 57:22 |
David Colvin | M60 | 58:05 |
John Pentecost | M65 | 58:55 |
Akos Gyarmathy | M65 | 58:56 |
Kim Thomas | M50 | 59:33 |
Darryl Downing | M45 | 1:00:04 |
Andrew Bennett | Vis | 1:00:51 |
Keith Holt | Vis | 1:00:51 |
2nd F Angela Hon | W45 | 1:01:15 |
Jose Jeronimo | M60 | 1:01:56 |
Patrick Jones | M50 | 1:01:57 |
Adrian Webb | M55 | 1:01:59 |
Peter March | M65 | 1:02:11 |
Phil Mangano | M55 | 1:02:47 |
Keith Miller | M75 | 1:03:23 |
3rd F Karen March | W60 | 1:03:28 |
Kath McQuaide | Vis | 1:03:50 |
Adam Kisiel | Vis | 1:04:39 |
Rob Kostrz | M50 | 1:05:42 |
Peter Sanders | M75 | 1:05:49 |
Rochelle Airey | W55 | 1:05:51 |
Steve Dav | Vis | 1:06:02 |
Michael Pascoe | M65 | 1:06:46 |
Louise Chambers | W50 | 1:07:04 |
Em Norris | Vis | 1:07:08 |
Chris Murphy | Vis | 1:07:31 |
Emma Cushley | Vis | 1:07:32 |
Jo Shelley | W45 | 1:07:38 |
Clare Wynn | W50 | 1:08:27 |
Will Baker | M50 | 1:08:27 |
Isabella Tolardo | Vis | 1:08:33 |
Rachel Alweyn | Vis | 1:10:05 |
John Panegyres | Vis | 1:10:46 |
David Oliver | Vis | 1:11:27 |
Carolyn Stephens | W65 | 1:11:46 |
Lori Sexton | W60 | 1:12:06 |
Milt Mavrick | M70 | 1:12:08 |
Mark Sivyer | M75 | 1:12:15 |
Cam Taylor | Vis | 1:12:41 |
Americo Pereira | M60 | 1:12:55 |
Wendy Grace | W70 | 1:13:15 |
John Fisher | M65 | 1:14:04 |
Julie Wilson | W70 | 1:14:13 |
Mell Sieczka | W50 | 1:14:15 |
Natasha O’Sullivan | W45 | 1:14:17 |
Tegan Durbridge | W35 | 1:14:54 |
Amanda McCaughey | W50 | 1:15:09 |
Oliver Mueller | M55 | 1:16:06 |
Wendy Reynen | W35 | 1:16:23 |
Adrian Neira | Vis | 1:17:06 |
Corey Neira | Vis | 1:17:08 |
Shunya Komoto | Vis | 1:18:01 |
Robin King | W65 | 1:18:14 |
Janne Wells | W55 | 1:19:45 |
Pedro Rivera | M55 | 1:20:11 |
Tess Estores | W50 | 1:20:12 |
Noels Treen | W65 | 1:22:38 |
Tracy Gregory | Vis | 1:23:01 |
Silke Peglow | W55 | 1:23:06 |
Doug Elkins | M45 | 1:24:22 |
Jill Bolmer | Vis | 1:25:08 |
Shalini Watson | W55 | 1:26:48 |
Susan Barkouni | W40 | 1:31:30 |
Susan Sanders | W70 | 1:43:12 |
5 km Run | ||
Lachlan Paton | Vis | 20:04 |
1st M Kevin Johnson | M65 | 21:49 |
2nd M Ross Keane | M60 | 23:29 |
3rd M Bernard Candy | M60 | 24:03 |
1st F Sandra Stockman | W55 | 24:56 |
Ralph Henderson | M75 | 25:54 |
Simon McGarvie | M55 | 26:06 |
Paul Hughes | M70 | 27:43 |
2nd F Margaret Saunders | W70 | 27:55 |
Russell Smith | M60 | 28:01 |
Dante Giacomin | M55 | 28:15 |
Mark Dawson | M60 | 28:49 |
3rd F Gayle Craft | W65 | 29:01 |
Cyprien Noel | Vis | 30:54 |
Gopal Gupta | M60 | 30:55 |
Mark Hewitt | M70 | 31:01 |
Jenny Hogg | W60 | 31:25 |
Sandra Rourke | W55 | 31:45 |
Stephen Grannells | M60 | 32:18 |
Jeremey Murray | M55 | 32:43 |
Fred Smart | M85 | 33:09 |
Madeline Radestock | W65 | 33:10 |
Tony Loiacono | M60 | 33:10 |
Isolde Tietz | W70 | 33:21 |
Les Neill | M60 | 33:45 |
Rohan Thompson | M45 | 34:09 |
Delia Baldock | W60 | 34:21 |
Peter Tietz | M70 | 34:52 |
S. Turner | Vis | 35:00 |
UJ | Vis | 35:06 |
David Hogg | M60 | 37:19 |
Charlie Chan | M70 | 37:52 |
Xinhuan Yan | M50 | 37:52 |
Bob Schickert | M80 | 38:39 |
Steve Barrie | M60 | 45:48 |
John Talbot | M75 | 47:19 |
Bob Fawcett | M75 | 47:47 |
Carolyn Fawcett | W70 | 47:56 |
J. Robinson | Vis | 48:39 |
Jackie Halberg | W75 | 51:45 |
Andy Wong | M45 | 55:43 |
Frank Price | M75 | 58:23 |
Terri Carr | W60 | 1:03:41 |
J. Garcia | Vis | 1:12:03 |
12 km Walk | ||
1st M Victor Munoz | M70 | 1:22:38 |
1st F Melissa Lewis | W35 | 1:26:39 |
2nd F Karyn Tolardo | W55 | 1:27:42 |
3rd F Wendy Farrow | W55 | 1:29:00 |
2nd M Lui Cecotti | M75 | 1:36:10 |
3rd M David Adams | M45 | 1:47:13 |
Phillippa Bennett | W65 | 1:49:30 |
5 km Walk | ||
1st M Andrew Duncan | M55 | 31:50 |
1st F Fiona van Heerwaarden | W45 | 35:10 |
2nd M John McDonagh | M75 | 35:40 |
2nd F Marcela Ruiz Valdés | W60 | 37:47 |
3rd M Geoff O’Brien | M75 | 38:34 |
Wayne Taylor | M65 | 38:35 |
Johan Hagedoorn | M80 | 38:44 |
3rd F Judy Saunders | W70 | 38:59 |
Peggy Macliver | W80 | 39:44 |
Jim Klinge | M75 | 41:50 |
Lynne Schickert | W80 | 44:08 |
Andrew Cuthbertson | M65 | 44:09 |
Grace Hollin | W65 | 47:37 |
Chloe Beacon | Vis | 49:22 |
John Brambley | M80 | 49:59 |
Sean Keane | M60 | 50:16 |
Glenys Duncan | W80 | 50:58 |
Erika Fardig | W70 | 51:30 |
Heather Miller | W70 | 51:31 |
John Pellier | M85 | 51:57 |
Hazel Stephen | W75 | 52:10 |
Arnie Jenkins | M80 | 52:25 |
Glenda Simpson | Vis | 53:39 |
Colleen Sampson | W75 | 54:18 |
Paula Angel | W55 | 54:18 |
Paul Martin | M80 | 57:29 |
Gary Fisher | M70 | 57:30 |
Jim Barnes | M80 | 58:42 |
Neil McRae | M70 | 1:00:01 |
Mike Hale | M75 | 1:01:16 |
Julie Wood | W75 | 1:02:25 |
Margaret Bennett | W80 | 1:02:26 |
Ros Pillay | W75 | 1:10:32 |
Sue Renton | W75 | 1:10:34 |
Volunteers at this Event | ||
John Bell | ||
Christopher Maher | ||
Amanda Walker | ||
Mark Hewitt | ||
Noels Treen | ||
Peter Brooke | ||
Conny Brieden | ||
Tim Inglis | ||
Brett Montgomery | ||
Mark Comber | ||
Josephine Muir | ||
Theresa Whyte |