Results queries should be emailed to: mawaresults@outlook.com.
| 10 km Handicap Run | ||||
|---|---|---|---|---|
| Clock Time | Handicap | Run Time | ||
| 1st M. Tristan Bell | M55 | 1:04:42 | 18.33 | 46.09 |
| 2nd M. Tommy Glackin | M40 | 1:04:50 | 18.29 | 46.21 |
| 1st F. Sandi Keenan | W55 | 1:06:11 | 11.09 | 55.02 |
| 2nd F. Lori Sexton | W60 | 1:06:54 | 7.18 | 59.36 |
| 3rd M. Rodney Glossop | M40 | 1:07:02 | 22.40 | 44.22 |
| Simon McGarvie | M55 | 1:07:10 | 24.51 | 42.19 |
| 3rd F. Sandra Stockman | W55 | 1:07:32 | 19.47 | 47.45 |
| Rohan Thompson | M40 | 1:07:42 | 7.47 | 59.55 |
| Martin O’Connor | M45 | 1:08:01 | 23.15 | 44.46 |
| Kim Thomas | M45 | 1:08:15 | 29.23 | 38.52 |
| Chris Pattinson | W65 | 1:08:20 | 10.33 | 57.47 |
| Drew Langford | M45 | 1:08:27 | 30.29 | 37.58 |
| Madeline Radestock | W60 | 1:08:28 | 5.21 | 63.07 |
| David Adams | M45 | 1:08:41 | 27.09 | 41.32 |
| Keith Miller | M70 | 1:08:46 | 17.25 | 51.21 |
| Greg Knuckey | M60 | 1:08:49 | 24.04 | 44.45 |
| John Cameron | M55 | 1:09:02 | 16.03 | 52.59 |
| Rochelle Airey | W50 | 1:09:22 | 15.08 | 54.14 |
| Peter Brooke | M60 | 1:09:26 | 14.20 | 55.06 |
| Bob Colligan | M65 | 1:09:34 | 18.38 | 50.56 |
| Don Pattinson | M65 | 1:09:42 | 12.52 | 56.50 |
| Clare Wardle | W45 | 1:09:47 | 26.20 | 43.27 |
| Rashanthi Wanigasekera | W45 | 1:09:53 | 7.13 | 62.40 |
| Milton Mavrick | M65 | 1:09:57 | 10.49 | 59.08 |
| Akos Gyarmathy | M65 | 1:10:02 | 20.04 | 49.58 |
| Peter March | M60 | 1:10:12 | 22.07 | 48.05 |
| Steve Barrie | M60 | 1:10:18 | 0.00 | 70.18 |
| David Baird | M75 | 1:10:47 | 13.18 | 57.29 |
| Carolyn Stephens | W65 | 1:10:59 | 10.29 | 60.30 |
| David Boyd | M50 | 1:11:09 | 16.03 | 55.06 |
| Neila Bennett | W40 | 1:11:48 | 1.37 | 70.11 |
| Mark Dawson | M60 | 1:12:01 | 17.46 | 54.15 |
| Mitch Cleasby | M60 | 1:12:24 | 28.40 | 43.44 |
| Craig Madden | M50 | 1:13:21 | 1.13 | 72.08 |
| Tim Inglis | M60 | 1:13:30 | 6.33 | 66.57 |
| Noels Treen | W60 | 1:14:32 | 4.06 | 70.26 |
| Jo Scott | W45 | 1:18:06 | 13.33 | 64.33 |
| Carolyn Fawcett | W70 | 1:22:26 | 0.00 | 82.26 |
| Frank Price | M70 | 1:39:22 | 0.00 | 99.22 |
| Not Eligible for Handicap | ||||
| V3 | 1:05:10 | 12.00 | 53.10 | |
| V8 | 1:05:31 | 6.00 | 59.31 | |
| John Fisher | M60 | 1:13:23 | 73.23 | |
| V5 | 1:15:46 | 29.23 | 46.23 | |
| V7 | 1:17:10 | 0.00 | 77.10 | |
| V9 | 1:25:25 | 17.00 | 68.25 | |
| 5 km Run | ||||
| 1st M. Paul Watson | M55 | 17:53 | ||
| 1st F. Vanessa Carson | W40 | 20:56 | ||
| 2nd M. Ross Keane | M60 | 23:36 | ||
| V4 | 23:56 | |||
| 3rd M. Mark Hewitt | M70 | 27:46 | ||
| 2nd F. Gayle Craft | W65 | 27:58 | ||
| 3rd F. Margaret Saunders | W65 | 28:20 | ||
| Ivan Brown | M75 | 28:33 | ||
| Lourens Jacobs | M50 | 28:37 | ||
| Jim Klinge | M75 | 28:44 | ||
| Denise Cleasby | W60 | 29:58 | ||
| Brian Bennett | M70 | 30:03 | ||
| V6 | 30:56 | |||
| Randy Hobbs | M60 | 31:12 | ||
| Bruce McGeorge | M65 | 32:39 | ||
| Rod Bickers | M60 | 32:51 | ||
| Janne Wells | W50 | 33:04 | ||
| Ginny Mulvey | W65 | 33:06 | ||
| Stephen Grannells | M55 | 34:09 | ||
| Silke Peglow | W50 | 34:14 | ||
| Theresa Howe | W70 | 35:09 | ||
| Kerry Bickers | W60 | 35:16 | ||
| Peter Hopper | M75 | 35:39 | ||
| Richard Blurton | M70 | 37:46 | ||
| Noelle Dawson | W70 | 39:58 | ||
| Grahak Cunningham | M45 | 41:05 | ||
| Jen Owen | W65 | 44:42 | ||
| Jackie Halberg | W75 | 45:35 | ||
| Terri Carr | W60 | 46:26 | ||
| Bob Fawcett | M70 | 58:03 | ||
| 10 km Walk | ||||
| 1st M. Johan Hagedoorn | M75 | 1:15:15 | ||
| 5 km Walk | ||||
| 1st F. Delia Baldock | W60 | 38:51 | ||
| 1st M. David Gardiner | M75 | 40:03 | ||
| 2nd M. Sean Keane | M55 | 42:27 | ||
| 2nd F. Phillippa Bennett | W60 | 44:40 | ||
| V2 | 44:41 | |||
| 3rd F. Hazel Stephen | W75 | 45:29 | ||
| 3rd M. Gary Fisher | M70 | 46:44 | ||
| Erika Fardig | W65 | 49:04 | ||
| Mike Hale | M75 | 49:06 | ||
| Heather Miller | W70 | 53:03 | ||
| Jim Barnes | M75 | 53:04 | ||
