Results queries should be emailed to: mawaresults@outlook.com
Photos taken by Graeme Dahl can be accessed from the following link:
www.flickr.com/photos/56785857@N08/albums
10 km Run | ||
---|---|---|
1st M Scott Chambers | M45 | 43:30 |
1st F Michelle Hunter | W35 | 43:40 |
Paul Connolly | Vis | 45:38 |
2nd M Glenn Rogers | M60 | 48:38 |
3rd M David Colvin | M60 | 50:14 |
Sam Yoo | Vis | 50:35 |
Akos Gyarmathy | M65 | 52:57 |
2nd F Angela Hon | W45 | 55:18 |
Peter March | M65 | 55:28 |
Rod Siviour | M55 | 56:10 |
3rd F Ashley Donoghue | W55 | 56:20 |
Peter Sanders | M75 | 56:59 |
Rochelle Airey | W55 | 59:25 |
Tash O’Sullivan | W45 | 59:37 |
Peter Brooke | M60 | 1:00:27 |
José Jerónimo | M60 | 1:00:42 |
Carolyn Stephens | W65 | 1:01:47 |
Rob Badenoch | M65 | 1:02:02 |
Americo Pereira | M60 | 1:03:46 |
Mark Sivyer | M75 | 1:05:21 |
Lori Sexton | W60 | 1:05:31 |
John Fisher | M65 | 1:07:04 |
John Ranger | M55 | 1:08:12 |
Shunya Komoto | Vis | 1:11:57 |
Doug Elkins | M45 | 1:12:10 |
Wendy Grace | W70 | 1:12:16 |
Peter Tietz | M70 | 1:13:18 |
Tracy Gregory | Vis | 1:16:16 |
Noels Treen | W65 | 1:17:24 |
Susan Sanders | W70 | 1:19:55 |
5 km Run | ||
1st M Gerrit Myburgh | M50 | 23:19 |
2nd M Steve Donoghue | M60 | 24:51 |
3rd M Leon Mitchell | M40 | 25:40 |
Steven Hossack | M60 | 25:51 |
Bernard Candy | M60 | 26:00 |
Phil Mangano | M55 | 26:06 |
Xinhuan Yan | M50 | 26:22 |
Keith Miller | M75 | 26:34 |
Joshua Myburgh | Vis | 27:13 |
1st F Karen March | W60 | 27:30 |
2nd F Margaret Saunders | W70 | 28:45 |
3rd F Nicole Cole | W45 | 28:48 |
Isabella Tolardo | Vis | 29:11 |
Bert Carse | M80 | 29:24 |
Mercurio Cicchini | M75 | 29:25 |
Brian Bennett | M75 | 29:48 |
Gayle Craft | W65 | 30:31 |
Vaughan van Heerden | M40 | 30:44 |
Randy Hobbs | M65 | 30:48 |
Shareenah Virahsawmy | W45 | 30:50 |
Julie Wilson | W70 | 30:51 |
Tess Estores | W50 | 31:05 |
Ian Brown | M65 | 31:10 |
Colin Smith | M60 | 31:47 |
Manda McCaughey | W50 | 31:55 |
David Baird | M80 | 32:28 |
Keith Atkinson | M65 | 32:40 |
Sandra Rourke | W55 | 33:26 |
Pedro Rivera | M55 | 33:52 |
Chris Francis | W65 | 34:16 |
Madeline Radestock | W65 | 35:40 |
Les Neill | M60 | 35:45 |
Delia Baldock | W60 | 36:02 |
Mark Comber | M60 | 36:24 |
Sandy Levis | W60 | 36:36 |
Janne Wells | W55 | 37:05 |
Isolde Tietz | W70 | 37:36 |
Theresa Whyte | W65 | 37:58 |
Willem Moolman | M60 | 38:11 |
Cherilyn Moolman | W55 | 38:13 |
Rohan Thompson | M45 | 38:54 |
Bob Schickert | M80 | 40:32 |
Andy Wong | M45 | 44:38 |
Melinda Fisher | W55 | 46:26 |
Bob Fawcett | M75 | 47:12 |
Carolyn Fawcett | W70 | 47:17 |
John Talbot | M75 | 49:41 |
Jackie Halberg | W75 | 58:50 |
Steve Barrie | M60 | 1:03:53 |
Terri Carr | W60 | 1:05:01 |
Frank Price | M75 | 1:09:50 |
10 km Walk | ||
1st F Karyn Tolardo | W55 | 1:16:45 |
1st M Johan Hagedoorn | M80 | 1:25:48 |
5 km Walk | ||
1st M John McDonagh | M75 | 38:32 |
2nd M Wayne Taylor | M65 | 39:34 |
3rd M Tom Lenane | M65 | 41:23 |
1st F Peggy Macliver | W80 | 42:26 |
Jim Klinge | M75 | 44:00 |
2nd F Phillippa Bennett | W65 | 44:56 |
Lui Cecotti | M75 | 45:09 |
3rd F Lynne Schickert | W80 | 47:49 |
Erika Fardig | W70 | 48:26 |
Heather Miller | W70 | 48:55 |
Lesley Dowling | W65 | 49:26 |
Steve Travell | M65 | 49:59 |
Steph Manuel | W50 | 50:03 |
David Gardiner | M75 | 50:47 |
Paula Angel | W55 | 51:58 |
Colleen Sampson | W75 | 51:58 |
Jim Barnes | M80 | 52:33 |
John Brambley | M80 | 55:02 |
Glenys Duncan | W80 | 55:37 |
Arnie Jenkins | M80 | 56:30 |
John Pellier | M85 | 1:02:47 |
Gary Fisher | M70 | 1:03:12 |
Mike Hale | M75 | 1:04:19 |
Margaret Bennett | W80 | 1:11:19 |
Hazel Stephen | W75 | 1:15:55 |
Ros Pillay | W75 | 1:15:56 |
Volunteers at this Event | ||
John Ranger | ||
Noels Treen | ||
Mark Kerr | ||
Ngaio Kerr | ||
Anne Young | ||
Rodney Glossop | ||
Crystal Glossop | ||
Clifton Otte | ||
Trisha Griffiths | ||
Fred Smart | ||
Bradley Hollins | ||
Tegan Durbridge |