Results queries should be emailed to: mawaresults@outlook.com
| 10.5 km Run | ||
|---|---|---|
| 1st M Scott Chambers | M45 | 39:10 |
| 2nd M Kim Thomas | M50 | 42:52 |
| V3 | Vis | 44:00 |
| V1 | Vis | 44:11 |
| 3rd M Andy Whiteside | M50 | 45:03 |
| Alex Tinniswood | M40 | 47:18 |
| Dan Shipp | M30 | 47:41 |
| Daniel Taborsky | M40 | 47:56 |
| 1st F Sue Zlnay | W65 | 47:57 |
| Indika Nandasinghe | M45 | 48:55 |
| 2nd F Clare Wardle | W50 | 48:56 |
| Walther Groenewald | M55 | 49:47 |
| V2 | Vis | 52:03 |
| V9 | Vis | 52:21 |
| 3rd F Angela Hon | W45 | 52:40 |
| Dan Mornement | Vis | 52:50 |
| Yan Yan | M50 | 52:51 |
| Alex Chisholm | Vis | 53:15 |
| Ken Cotter | M50 | 53:34 |
| Karen March | W60 | 54:01 |
| Peter March | M65 | 54:01 |
| Chris Kirkwood | M50 | 54:26 |
| Daniel Sutorius | M50 | 54:28 |
| Sonia Strijk | W55 | 54:34 |
| Bob Colligan | M65 | 55:02 |
| Brad Hollins | M50 | 55:32 |
| Martin O’Connor | Vis | 55:49 |
| Mark Dawson | M60 | 55:55 |
| Rochelle Airey | W55 | 56:07 |
| Peter Piccirilli | M60 | 57:06 |
| Greg Cotter | M50 | 57:16 |
| Brett Montgomery | M50 | 57:33 |
| Rob Badenoch | M70 | 59:30 |
| Chloe Beacon | W45 | 59:35 |
| Tracy Gregory | W40 | 1:00:53 |
| Gillian Young | W75 | 1:01:23 |
| Kate Burton | W45 | 1:01:53 |
| Doug Elkins | M45 | 1:02:14 |
| John Fisher | M65 | 1:03:15 |
| Noels Treen | W65 | 1:03:20 |
| V6 | Vis | 1:03:30 |
| Rebecca Kirkwood | W45 | 1:03:30 |
| Willem Moolman | M60 | 1:04:21 |
| Jamie Back | M55 | 1:07:50 |
| Chris Brennan | M55 | 1:12:55 |
| Alwyn Barnesby | M90 | 1:28:56 |
| 7 km Run | ||
| 1st M David Adams | M45 | 31:42 |
| 2nd M Steve Helm | M65 | 31:54 |
| 3rd M Blakeney Tindall | M65 | 32:28 |
| Martin O’Connell | M55 | 33:53 |
| Paul Bryant | M30 | 34:21 |
| Jeff Stevens | M60 | 38:12 |
| Rosalie Brooke | Vis | 38:30 |
| V8 | Vis | 39:04 |
| Peter Brooke | M60 | 39:38 |
| 1st F Julie Wilson | W70 | 39:56 |
| V7 | Vis | 40:04 |
| 2nd F Marisa Groenewald | W55 | 40:23 |
| 3rd F Sandra Rourke | W55 | 40:54 |
| Cherilyn Moolman | W60 | 44:37 |
| Mark Comber | M60 | 46:05 |
| Jeremey Murray | M55 | 47:30 |
| Kerry Bickers | W65 | 49:18 |
| Mark Sivyer | M75 | 50:11 |
| Steve Barrie | M60 | 1:04:19 |
| 3.5 km Run | ||
| V4 | Vis | 14:32 |
| 1st M Ross Keane | M60 | 16:13 |
| 2nd M Ralph Henderson | M75 | 17:51 |
| 3rd M Peter Grose | M75 | 18:13 |
| Brian Bennett | M75 | 18:48 |
| Mark Hewitt | M70 | 19:09 |
| 1st F Gayle Craft | W70 | 19:51 |
| Patrick Jones | M50 | 20:52 |
| David Baird | M80 | 21:00 |
| 2nd F Delia Baldock | W60 | 21:52 |
| 3rd F Mel Montgomery | W45 | 23:05 |
| Michelle Page | W40 | 23:31 |
| Rachel Twyman | Vis | 24:24 |
| Denzil Twyman | Vis | 24:26 |
| V10 | Vis | 24:48 |
| Wendy Jones | W60 | 25:46 |
| Heleen Stevens | W60 | 26:03 |
| John Talbot | M75 | 31:10 |
| Terri Carr | W65 | 34:26 |
| Frank Price | M75 | 39:05 |
| 10.5 km Walk | ||
| 1st F Phillippa Bennett | W65 | 1:26:51 |
| 2nd F Regina Crouch | W55 | 1:27:08 |
| 1st M John Hillen | M65 | 1:27:29 |
| 7 km Walk | ||
| 1st F Sue Hamilton | W65 | 51:47 |
| 1st M Rod Hamilton | M60 | 51:47 |
| 2nd M John Bell | M80 | 53:47 |
| 2nd F Peggy Macliver | W80 | 53:54 |
| 3rd F Erika Fardig | W70 | 56:25 |
| Lana Ashforth | W50 | 1:06:23 |
| 3.5 km Walk | ||
| 1st F Judy Saunders | W75 | 27:27 |
| 1st M Mike Anderson | M75 | 27:36 |
| 2nd F Steph Manuel | W50 | 31:40 |
| 2nd M Martin Watkins | M75 | 38:59 |
| Volunteers at this Event | ||
| Lee Padgett | ||
| Johannes Hagedoorn | ||
| Julie Wood | ||
| Mark Hewitt | ||
| Geoff O’Brien | ||
| Jo Shelley | ||
| Cherrie Byrnes | ||
| Oliver Mueller | ||
| Sue Renton | ||
| Audra Rimmer | ||
| Tom Collings | ||
| Emma Southee | ||
