| 200m | |||
|---|---|---|---|
| Heat 1 | |||
| Matt Walker | M40 | 25.93 | |
| Alex Walker | Vis | 29.68 | |
| Andy Roach | M45 | 31.00 | |
| Keith Redpath | M70 | 32.49 | |
| Gabriel van Heerwaarden | Vis | 33.55 | |
| Heat 2 | |||
| Lou Daniel | M60 | 36.38 | |
| Dante van Heerwaarden | Vis | 45.84 | |
| Terri Carr | W60 | 51.16 | |
| Steve Barrie | M60 | 54.06 | |
| David Gardiner (walk) | M75 | 80.96 | |
| 1500m | |||
| Gabriel van Heerwaarden | Vis | 6:05.05 | |
| Andy Roach | M45 | 6:08.90 | |
| Andrew Davison | M55 | 6:12.60 | |
| Scarlett Hunter | Vis | 6:22.90 | |
| Michelle Hunter | W35 | 6:24.51 | |
| Mateo van Heerwaarden | Vis | 6:46.24 | |
| Karyn Tolardo | W55 | 6:59.83 | |
| Brian Hewitt | M70 | 7:00.17 | |
| Paz Storey | W35 | 7:02.66 | |
| Tegan Durbridge | W35 | 7:07.94 | |
| Dante van Heerwaarden | Vis | 7:21.59 | |
| Finn Hunter | Vis | 7:23.26 | |
| Cali Muir | Vis | 7:24.50 | |
| Lori Sexton | W60 | 7:35.45 | |
| Liz Clennell | W55 | 7:53.60 | |
| Fiona van Heerwaarden | W45 | 7:58.20 | |
| 1500m walk | |||
| Steve Travell | M60 | 12:49.58 | |
| 100m | |||
| Heat 1 | |||
| Matt Walker | M40 | 12.59 | |
| Alex Walker | Vis | 14.21 | |
| Paz Storey | W35 | 15.46 | |
| Gabriel van Heerwaarden | Vis | 16.12 | |
| Lou Daniel | M60 | 17.53 | |
| Dante van Heerwaarden | Vis | 22.64 | |
| Heat 2 | |||
| Tanya Bailey | Vis | 21.54 | |
| Terri Carr | W60 | 22.68 | |
| Steve Barrie | M60 | 24.21 | |
| Jackie Halberg | W75 | 24.31 | |
| 600m | |||
| Gabriel van Heerwaarden | Vis | 2:10.71 | |
| Mateo van Heerwaarden | Vis | 2:30.67 | |
| Dante van Heerwaarden | Vis | 3:27.27 | |
| David Gardiner (walk) | M75 | 4:24.81 | |
| 3000m | |||
| Michelle Hunter | W35 | 11:08.78 | |
| Andrew Davison | M55 | 12:16.14 | |
| Georgie Smith | W35 | 12:25.33 | |
| Andy Roach | M45 | 13:08.50 | |
| Gabriel van Heerwaarden | Vis | 13:25.76 | |
| Paul Every | M55 | 13:43.97 | |
| Emily Bailey | Vis | 14:21.34 | |
| John Bailey | M40 | 14:26.41 | |
| Tegan Durbridge | W35 | 15:07.21 | |
| Brian Hewitt | M70 | 15:11.80 | |
| Lori Sexton | W60 | 15:43.82 | |
| Paz Storey | W35 | 16:03.46 | |
| Liz Clennell | W55 | 16:55.21 | |
| Jim Langford | M75 | 17:18.32 | |
| Bruce McGeorge | M65 | 18:50.37 | |
| Steve Barrie | M60 | 19:27.34 | |
| 3000m walk | |||
| Karyn Tolardo | W55 | 18:19.67 | |
| Fiona van Heerwaarden | W45 | 19:50.00 | |
| Tom Lenane | M65 | 21:20.93 | |
| Lou Daniel | M60 | 25:05.45 | |
| Steve Travell | M65 | 25:24.51 | |
| Glenys Duncan | W80 | 27:20.39 | |
