| 100m | ||
|---|---|---|
| Colin Smith | M50 | 13.5 |
| Mitch Thomas | VIS | 17.0 |
| Bob Fawcett | M60 | 21.6 |
| Lisa Limonas | W40 | 15.0 |
| Sue Bourn | W45 | 15.3 |
| Carmel Meyer | W50 | 16.5 |
| Julie Willmott | W45 | 17.0 |
| Carolyn Fawcett | W60 | 24.3 |
| Amanda Bate | VIS | 20.9 |
| Tegan Purcell | VIS | 21.6 |
| Bob Schickert | M70 | 24.1 |
| 600m | ||
| Mitch Thomas | VIS | 1:56.5 |
| Kim Thomas | M35 | 1:56.9 |
| Julie Willmott | W45 | 2:16.1 |
| Carmel Meyer | W50 | 2:25.0 |
| Carol Bowman | W55 | 2:32.0 |
| Delia Baldock | W50 | 2:38.4 |
| Kem Hassan | M40 | 2:41.0 |
| 2000m | ||
| Tina Runnion | VIS | 10:37.9 |
| Carolyn Fawcett | W60 | 13:56.3 |
| 2000m Walk | ||
| Lynne Schickert | W70 | 14:43.9 |
| John Smith | M75 | 14:45.7 |
| 4000m | ||
| Mitch Thomas | VIS | 15:16.8 |
| Kim Thomas | M35 | 15:17.2 |
| Giovanni Puglisi | M60 | 17:02.8 |
| Sue Bourn | W45 | 18:13.6 |
| Mercurio Cicchini | VIS | 19:31.4 |
| Bob Schickert | M70 | 20:26.3 |
| Kem Hassan | M40 | 21:44.9 |
| Bob Fawcett | M60 | 25:44.5 |
| 200m | ||
| Colin Smith | M50 | 28.1 |
| Lisa Limonas | W40 | 31.1 |
| Sue Bourn | W45 | 34.0 |
| Mitch Thomas | VIS | 36.9 |
| Kim Thomas | M35 | 37.5 |
| Carmel Meyer | W50 | 34.7 |
| Julie Willmott | W45 | 36.0 |
| Kem Hassan | M40 | 36.8 |
| Carol Bowman | W55 | 40.2 |
| Amanda Bate | VIS | 45.0 |
| Bob Schickert | M70 | 45.5 |
| Tegan Purcell | VIS | 48.7 |
| Lynne Schickert | W70 | 52.9 |
| Carolyn Fawcett | W60 | 53.2 |
| Long Jump | ||
| Lynne Schickert | W70 | 2.49 |
| Amanda Bate | VIS | 2.19 |
| Tegan Purcell | VIS | 2.32 |
| Mercurio Ciccnini | VIS | 3.41 |
| Lisa Limonas | W40 | 4.09 |
