| 100m | ||
|---|---|---|
| Scott Hutcheson | VIS | 12.3 |
| Trent Harris | VIS | 12.8 |
| Chris Neale | M40 | 12.9 |
| Colin Smith | M50 | 13.6 |
| David Solomon | M45 | 13.6 |
| Alison Leggo | W50 | 14.8 |
| Maureen Keshwar | W60 | 16.2 |
| Julie Willmott | W45 | 16.2 |
| Delia Baldock | W50 | 16.5 |
| Shannon Neale | VIS | 15.6 |
| Jai Thomas | VIS | 17.5 |
| Raynor Keane | VIS | 21.8 |
| Mitch Thomas | VIS | 21.9 |
| Regina Crouch | W40 | 17.6 |
| Valerie Millard | W65 | 21.3 |
| Carolyn Fawcett | W60 | 21.5 |
| Lyn Schickert | W70 | 22.6 |
| 2000m | ||
| David Solomon | M45 | 6:53.5 |
| Campbell Till | M55 | 8:09.1 |
| Jai Thomas | VIS | 8:38.2 |
| Raynor Keane | VIS | 8:57.3 |
| Mitch Thomas | VIS | 8:57.5 |
| Carol Bowman | W55 | 9:14.6 |
| Julie Willmott | W45 | 9:25.5 |
| Carolyn Fawcett | W60 | 12:59.9 |
| Ray Hall (walk) | M75 | 15:18.3 |
| 400m | ||
| Trent Harris | VIS | 57.4 |
| Chris Neale | M40 | 61.7 |
| Scott Hutcheson | VIS | 62.9 |
| Colin Smith | M50 | 63.4 |
| Mitch Thomas | VIS | 72.6 |
| David Carr | M80 | 74.1 |
| Delia Baldock | W50 | 78.8 |
| Julie Willmott | W45 | 83.8 |
| Jai Thomas | VIS | 2:01.4 |
| Raynor Keane | VIS | 2:01.4 |
| Long Jump | ||
| Alison Leggo | W50 | 3.29 |
| Scott Hutcheson | VIS | 5.27 |
| Lynne Schickert | W70 | 2.34 |
| Regina Crouch | W40 | 3.18 |
| Sarah Ladwig | W60 | 2.44 |
| Julie Willmott | W45 | 3.12 |
| Carol Bowman | W55 | 2.68 |
| Discus | ||
| Andrew Ward | M50 | 31.01 |
| Todd Davey | M45 | 43.20 |
| Stella Turner | W65 | 14.43 |
| Bev Hamilton | W65 | 22.93 |
| Matt Staunton | M35 | 39.38 |
| Shanell Staunton | W30 | 14.94 |
| Shannon Neale | VIS | 15.13 |
| Weight Throw | ||
| Andrew Ward | M50 | 8.95 |
| Todd Davey | M45 | 11.61 |
| Stella Turner | W65 | 7.46 |
| Bev Hamilton | W65 | 11.64 |
| Matt Staunton | M35 | 13.47 |
| Shanell Staunton | W30 | 8.53 |
