| 200m | ||
|---|---|---|
| Scot Hutcheson | VIS | 27.5 |
| Colin Smith | M50 | 28.4 |
| Mitch Thomas | VIS | 35.6 |
| Bob Schickert | M70 | 36.0 |
| Jai Thomas | VIS | 40.6 |
| Auson Leggo | VIS | 35.5 |
| Maureen Keshwar | W60 | 35.9 |
| Carol Bowman | W55 | 38.4 |
| Christine Oldfield | W65 | 48.1 |
| Lynne Schickert | W70 | 50.9 |
| 1,500m | ||
| Mitch Thomas | VIS | 5:34.8 |
| Kim Thomas | M35 | 5:35.3 |
| Tom Tralau | M35 | 5:50.8 |
| Maurice Creagh | M65 | 6:22.9 |
| Gillian Young | W65 | 6:43.1 |
| Maria Trolio | W40 | 6:47.1 |
| Jai Thomas | VIS | 7:32.6 |
| Tina Runnion | VIS | 7:41.3 |
| Monique Thomas | W35 | 8:14.3 |
| 60m | ||
| Scott Hutchinson | VIS | 8.4 |
| Shane Ellis | VIS | 8.5 |
| Colin Smith | M50 | 8.9 |
| Mitch Thomas | VIS | 10.6 |
| Jai Thomas | VIS | 11.6 |
| Jamie Lennard | VIS | 9.7 |
| Auson Leggo | VIS | 9.8 |
| Maureen Keshwar | W60 | 10.1 |
| Valerie Millard | W65 | 13.6 |
| Lynne Schickert | W70 | 14.2 |
| 2000m | ||
| Mitch Thomas | VIS | 7:22.8 |
| Kim Thomas | M35 | 7:23.2 |
| Jamie Lennard | VIS | 7:44.3 |
| Tom Tralau | M35 | 7:48.0 |
| Jim Langford | M65 | 7:49.4 |
| Bart Carse | M70 | 8:10.3 |
| Bob Schickert | M70 | 8:50.4 |
| Maurice Creagh | M65 | 9:04.2 |
| Gillian Young | W65 | 9:14.1 |
| Carol Bowman | W55 | 9:16.7 |
| Monique Thomas | W35 | 11:30.4 |
| 2000m walk | ||
| Valerie Millard | W65 | 13:55.2 |
| Lynne Schickert | W70 | 14:39.6 |
| Long Jump | ||
| Alison Leggo | VIS | 3:14 |
| Lynne Schickert | W70 | 2.61 |
| Isabella Trolio | VIS | 2.09 |
| Maria Trolio | W40 | 3.12 |
| Discus | ||
| Nicole Pinel | W30 | 23.65 |
| Shane Elis | VIS | 21.41 |
| Barbra Campbell | W75 | 17.53 |
| Stella Turner | W65 | 13.70 |
| Todd Davey | M45 | 39.23 |
| Matt Staunton | M35 | 37.10 |
| Andrew Ward | M50 | 28.97 |
| Bev Hamilton | W65 | 21.70 |
| Shanell Staunton | W30 | 16.41 |
| Scott Hutcheson | VIS | 23.12 |
| Shot | ||
| Nicole Pinel | W30 | 7.42 |
| Shane Elis | VIS | 8.17 |
| Barbra Campbell | W75 | 6.87 |
| Stella Turner | W65 | 6.14 |
| Todd Davey | M45 | 12.15 |
| Matt Staunton | M35 | 11.93 |
| Shanell Staunton | W30 | 5.96 |
| Andrew Ward | M50 | 8.03 |
| Bev Hamilton | W65 | 8.01 |
| Geoff Gee | M55 | 11.77 |
| Pentathlon | ||
|---|---|---|
| WOMEN | Points | |
| Melissa Foster | W30 | 2389 |
| Regina Crouch | W40 | 1091 |
| Julie Willmott | W45 | 1439 |
| Julie Wilson | W55 | 1558 |
| Sarah Ladwig | W60 | 1297 |
| Carolyn Fawcett | W60 | 774 |
| MEN | Points | |
| Kim Thomas | M35 | 1730 |
| Steve Fuller | M60 | 2342 |
| Bob Fawcett | M60 | 629 |
| David Carr | M70 | 1208 |
