| 200m | ||
|---|---|---|
| Colin Smith | M50 | 28.4 |
| Wayne Bariolo | M45 | 28.9 |
| David Solomon | M50 | 29.1 |
| Donna Abbey | W40 | 32.2 |
| Myka Richards | Vis | 33.6 |
| Amber Richards | Vis | 35.7 |
| Bob Hull | M70 | 37.8 |
| Kristine Wells | Vis | 41.4 |
| David Carr | M80 | 45.3 |
| 1000m | ||
| Rodrigo Garcia | Vis | 3:30.1 |
| Jim Langford | M70 | 3:44.4 |
| Kristy Devereux | W30 | 3:46.2 |
| Amber Richards | Vis | 4:09.2 |
| Carol Bowman | W60 | 4:17.7 |
| John Dennehy | M55 | 4:28.3 |
| Gillian Young | W65 | 4:35.6 |
| Kristine Wells | Vis | 4:56.8 |
| Myka Richards | Vis | 4:57.3 |
| David Carr | M80 | 4:57.7 |
| Maureen Keshwar | W60 | 6:16.1 |
| 1000m walk | ||
| Karyn Tolardo | W50 | 5:26.9 |
| Lynne Schickert | W70 | 7:49.8 |
| John Smith | M80 | 8:22.0 |
| 60m | ||
| Colin Smith | M50 | 8.3 |
| Wayne Bariolo | M45 | 8.3 |
| Donna Abbey | W40 | 9.5 |
| Maureen Keshwar | W60 | 10.4 |
| Kristy Devereux | W30 | 9.9 |
| Myka Richards | Vis | 10.3 |
| John Dennehy | M55 | 10.5 |
| Amber Richards | Vis | 10.9 |
| David Carr | M80 | 14.9 |
| 5000m | ||
| Steve Weller | M40 | 17:56.4 |
| David Solomon | M50 | 21:13.7 |
| Mike Bryant | M40 | 21:40.7 |
| Bert Carse | M70 | 23:35.5 |
| Bob Hull | M70 | 24:14.7 |
| Gillian Young | W65 | 25:31.7 |
| 5000m walk | ||
| Karyn Tolardo | W50 | 30:23.5 |
| 3000m walk | ||
| John Dennehy | M55 | 19:54.9 |
| Triple Jump | ||
| Myka Richards | Vis | 7.64m |
| Amber Richards | Vis | 6.68m |
| Kristine Wells | Vis | 6.03m |
| Lynne Schickert | W70 | 4.95m |
| Javelin | ||
| Todd Davey | M45 | 37.32m |
| Wayne Bariolo | M45 | 36.70m |
| Andrew Ward | M50 | 34.36m |
| Myka Richards | Vis | 19.24m |
| Amber Richards | Vis | 18.01m |
| Zoe Richards | W40 | 17.38m |
| Donna Abbey | W40 | 11.78m |
| Maureen Keshwar | W60 | 10.90m |
| Shot | ||
| Todd Davey | M45 | 14.80m |
| Andrew Ward | M50 | 9.67m |
| Wayne Bariolo | M45 | 8.89m |
| Zoe Richards | W40 | 8.31m |
| Donna Abbey | W40 | 5.50m |
