*State Record
| 60m | ||
|---|---|---|
| Mathew Walker | Vis | 7.89 |
| Paz Storey | W35 | 9.19 |
| Andrew Roddy | M35 | 9.39 |
| Naomi Lagat | W35 | 10.00 |
| Dominic Lagat | M35 | 10.32 |
| Bruce McGeorge | M65 | 10.58 |
| Mark Dawson | M60 | 10.60 |
| Greg Drew | Vis | 12.84 |
| Alex Walker | Vis | 9.02 |
| Gabriel van Heerwaarden | Vis | 10.30 |
| John Dennehy | M60 | 10.55 |
| Larissa Lagat | Vis | 11.22 |
| Mateo van Heerwaarden | Vis | 11.54 |
| Barrie Kernaghan | M80 | 12.22 |
| Bob Schickert | M80 | 12.84 |
| Terri Carr | W60 | 12.99 |
| Dante van Heerwaarden | Vis | 14.17 |
| Lynne Schickert | W80 | 14.36 |
| David Gardiner (walk) | M75 | 15.34 |
| 300m Hurdles | ||
| Jenn Parker | W50 | 57.38 |
| Tammi Doyle | W50 | 63.53 |
| Dave Wilke | M60 | 63.58 |
| 1000m | ||
| Chris Gould | M45 | 2:48.00 |
| Anthony Grendon | M60 | 2:57.07 |
| Sharon Davis | W45 | 3:12.96 |
| Ed Cove | Vis | 3:43.51 |
| Mark Dawson | M60 | 3:44.61 |
| Gabriel van Heerwaarden | Vis | 3:50.65 |
| Andrew Roddy | M35 | 3:52.84 |
| Dayna Lagat | Vis | 3:56.04 |
| Larissa Lagat | Vis | 4:07.93 |
| Dominic Lagat | M35 | 4:08.51 |
| Jim Langford | M75 | 4:45.16 |
| Greg Drew | Vis | 5:05.70 |
| Bob Schickert | M80 | 6:22.66 |
| Lynne Schickert | W80 | 7:34.73* |
| 1000m walk | ||
| Fiona van Heerwaarden | W45 | 6:13.64 |
| David Gardiner | M65 | 7:26.20 |
| 200m | ||
| Mathew Walker | Vis | 26.43 |
| Sharon Davis | W45 | 29.69 |
| Frankie Vargacz | M55 | 29.85 |
| Paz Storey | W35 | 30.20 |
| Alex Walker | Vis | 31.80 |
| Dave Wilke | M60 | 33.57 |
| John Dennehy | M60 | 36.01 |
| Mateo van Heerwaarden | Vis | 40.28 |
| Carol Bowman | W65 | 41.88 |
| Barrie Kernaghan | M80 | 42.64 |
| David Carr | M90 | 43.08 |
| Bob Schickert | M80 | 46.94 |
| Jackie Halberg | W75 | 49.75 |
| Dante van Heerwaarden | Vis | 52.57 |
| High Jump | ||
| Alfie Hilditch | Vis | 1.45m |
| Hannah Doyle | Vis | 1.45m |
| Jenn Parker | W50 | 1.30m |
| Dave Wyatt | M70 | 1.30m |
| Dayna Lagat | Vis | 1.20m |
| Tammi Doyle | W50 | 1.12m |
| Gay Wyatt | W65 | 1.06m |
| Naomi Lagat | W35 | 1.03m |
| Andrew Roddy | M35 | 1.03m |
| Lynne Schickert | W80 | 0.91m |
| Gillian Young | W75 | 0.85m |
| Discus | ||
| Andrew Ward | M60 | 38.33m |
| Geoff Brayshaw | M70 | 29.81m |
| Michelle Krokosz | W35 | 28.45m |
| Dayna Lagat | Vis | 19.51m |
| Tammi Doyle | W50 | 16.91m |
| Terri Carr | W60 | 14.96m |
| Mateo van Heerwaarden | Vis | 14.13m |
| Javelin | ||
| Dominic Lagat | M35 | 35.67m |
| Hannah Doyle | Vis | 34.41m |
| Andrew Ward | M60 | 32.30m |
| Sue Coate | W55 | 27.82m |
| Geoff Brayshaw | M70 | 27.67m |
| Andrew McNally | M45 | 27.64m |
| Michelle Krokosz | W35 | 26.60m |
| Andrew Roddy | M35 | 26.47m |
| Tammi Doyle | W50 | 22.49m |
| Dayna Lagat | Vis | 21.27m |
| Gabriel van Heerwaarden | Vis | 19.94m |
| Jenn Parker | W50 | 18.57m |
| Mateo van Heerwaarden | Vis | 12.10m |
| Fiona van Heerwaarden | W40 | 11.53m |
| Terri Carr | W60 | 9.89m |
| 5000m | % points | ||
|---|---|---|---|
| Chris Gould | M45 | 17:03.67 | n/a |
| Dominic Lagat | M35 | 19:15.21 | 65.53 |
| Naomi Lagat | W35 | 23:47.26 | 60.64 |
| Mark Dawson | M60 | 24:08.98 | n/a |
| Campbell Till | M65 | 24:39.94 | 64.81 |
| Sue Coate | W55 | 25:55.24 | 66.99 |
| Discus | % points | ||
| Jenn Parker | W50 | 27.72m | 47.38 |
| Sue Coate | W55 | 22.01m | 41.29 |
| Fiona van Heerwaarden | W45 | 8.87m | 13.93 |
