*State Record
| 60m | |||
|---|---|---|---|
| Heat 1 | |||
| Mark Harper | VMA | 7.60 | |
| Nkosi Ndlovu | M40 | 8.17 | |
| David Carbon | M55 | 8.46 | |
| Dominic Lagat | M40 | 8.80 | |
| Charmaine Tuia | W30 | 9.08 | |
| Dayna Lagat | Vis | 9.16 | |
| Dorian Muro | Vis | 9.19 | |
| Jenn Parker | W55 | 9.30 | |
| Catherine Manners | W40 | 9.56 | |
| Keith Redpath | M70 | 9.67 | |
| Heat 2 | |||
| Bonny Ndungu | M35 | 8.08 | |
| Chris Owen | M45 | 9.54 | |
| G van Heerwaarden | Vis | 9.83 | |
| Tammi Doyle | W50 | 9.86 | |
| David Adams | M45 | 10.05 | |
| Xinhuan Yan | M50 | 10.38 | |
| Greg Kennedy | M75 | 11.19 | |
| Greg Bridge | M60 | 11.75 | |
| Ivo Davies | M75 | 12.72 | |
| Heat 3 | |||
| Oliver Johnson | Vis | 10.24 | |
| Max Tuia | Vis | 10.63 | |
| Jacqui Taleb-Bendiab | W60 | 10.67 | |
| George Renting | Vis | 10.79 | |
| Lizelle Smith | W50 | 11.29 | |
| Ivy Renting | Vis | 11.56 | |
| Delia Baldock | W60 | 11.97 | |
| Caius Tuia | Vis | 12.00 | |
| Nelleke Patterson | W70 | 12.38 | |
| Terri Carr | W60 | 13.06 | |
| Tegan Durbridge | W30 | 13.58 | |
| 400m | |||
| Heat 1 | |||
| Dominic Lagat | M40 | 55.31 | |
| Campbell Till | M65 | 65.22 | |
| Frankie Vargacz | M60 | 66.10 | |
| Andy Roach | M50 | 71.81 | |
| David Adams | M45 | 79.31 | |
| Heat 2 | |||
| Chris Owen | M45 | 67.38 | |
| Xinhuan Yan | M50 | 76.54 | |
| Chico Subramanian | M65 | 84.28 | |
| Jenn Parker | W55 | 85.83 | |
| Barbara Blurton | W75 | 86.16* | |
| Brian Hewitt | M70 | 87.77 | |
| George Renting | Vis | 1:33.37 | |
| Ivy Renting | Vis | 1:37.16 | |
| Annette Spooner | Vis | 1:39.89 | |
| Mike Meredith | M60 | 1:50.16 | |
| 100m | |||
| Heat 1 (hand times) | |||
| Mark Harper | M45 | 11.8 | |
| Bonny Ndungu | M35 | 12.2 | |
| Nkosi Ndlovu | M40 | 12.6 | |
| Dominic Lagat | M40 | 13.0 | |
| David Adams | M45 | 13.5 | |
| Dorian Muro | Vis | 14.9 | |
| Keith Redpath | M70 | 15.1 | |
| Greg Kennedy | M75 | 18.3 | |
| Heat 2 | |||
| Imogen Spooner | Vis | 14.59 | |
| Jenn Parker | W55 | 15.34 | |
| Catherine Manners | W40 | 15.71 | |
| Tammi Doyle | W50 | 16.13 | |
| Heat 3 | |||
| Charmaine Tuia | W30 | 14.77 | |
| Oliver Johnson | Vis | 17.34 | |
| Max Tuia | Vis | 17.53 | |
| George Renting | Vis | 18.11 | |
| Lizelle Smith | W50 | 18.18 | |
| Ivy Renting | Vis | 19.17 | |
| Jacqui Taleb-Bendiab | W60 | 19.55 | |
| Caius Tuia | Vis | 19.94 | |
| Delia Baldock | W60 | 20.14 | |
| Tegan Durbridge | W35 | 21.97 | |
| 5000m | |||
| Nikola Radosevic | Vis | 17:21.94 | |
| Lizelle Smith | W50 | 22:15.71 | |
| Chico Subramanian | M65 | 21:04.15 | |
| Andy Roach | M50 | 21:08.68 | |
| David Adams | M45 | 21:09.08 | |
| Xinhuan Yan | M50 | 23:59.19 | |
| Tegan Durbridge | W35 | 25:34.79 | |
| David Solomon | M60 | 27:05.15 | |
| Nelleke Patterson | W70 | 30:59.27 | |
| Peter Tietz | M70 | 31:43.61 | |
| Isolde Tietz | W70 | 32:48.94 | |
| 5000m walk | |||
| F van Heerwaarden | W45 | 31:17.15 | |
| 3000m | |||
| Dominic Lagat | M40 | 11:22.27 | |
| Chris Owen | M45 | 12:02.83 | |
| Mike Meredith | M60 | 15:25.19 | |
| Julie Wilson | W70 | 17:18.60 | |
| High Jump | |||
| Nkosi Ndlovu | M40 | 1.60m | |
| Hans Venter | M60 | 1.50m | |
| Imogen Spooner | Vis | 1.35m | |
| G van Heerwaarden | Vis | 1.35m | |
| Dave Wyatt | M70 | 1.25m | |
| Shot | |||
| Dayna Lagat | Vis | 9.59m | |
| Jenn Parker | W55 | 9.41m | |
| J Conway-Mortimer | M50 | 8.31m | |
| Tammi Doyle | W50 | 7.62m | |
| Garry Parker | M60 | 7.09m | |
| Terri Carr | W60 | 5.40m | |
| Andrea Penny | W45 | 4.17m | |
| Javelin | |||
| Dominic Lagat | M40 | 33.72m | |
| Dayna Lagat | Vis | 30.63m | |
| David Carbon | M50 | 26.94m | |
| J Conway-Mortimer | M50 | 23.82m | |
| Imogen Spooner | Vis | 22.83m | |
| Tammi Doyle | W50 | 22.32m | |
| G van Heerwaarden | Vis | 21.66m | |
| Xinhuan Yan | M50 | 17.98m | |
| Tamara Smith | Vis | 17.47m | |
| Di Smith | Vis | 10.55m | |
| Andrea Penny | W45 | 7.99m | |
| Terri Carr | W60 | 7.26m | |
