**Pending World Record
| 1500m | ||
|---|---|---|
| Nathan Walsh | M30 | 4:55.23 |
| Nick Best | M40 | 5:14.23 |
| Drew Langford | M40 | 6:07.46 |
| John McShane | M55 | 6:41.54 |
| Bob Hull | M75 | 7:29.89 |
| Janne Wells | W50 | 7:47.63 |
| Silke Peglow | W50 | 7:49.47 |
| 1500m walk | ||
| Karen Tolardo | W55 | 8:27.93 |
| John Brambley | M75 | 11:51.89 |
| Steve Travell | M65 | 13:12.81 |
| Coral McCooey | W50 | 13:58.47 |
| 60m | ||
| Tim Loh | M30 | 7.95 |
| Christine de Vries | W55 | 9.21 |
| David Adams | M40 | 9.34 |
| Ingrid Wilcock | W40 | 9.65 |
| Fran Cherry | W55 | 10.76 |
| Bob Han-Busi | Vis | 11.53 |
| Kevin Collins | M50 | 12.38 |
| Des Walsh | M65 | 20.51 |
| 400m | ||
| Nick Best | M40 | 72.03 |
| Alex Langford | Vis | 73.63 |
| Grant Langford | M40 | 73.68 |
| John McShane | M55 | 81.50 |
| Drew Langford | M40 | 1:33.85 |
| Bob Han-Busi | Vis | 1:47.27 |
| Des Walsh | M65 | 3:00.46 |
| 3000m | ||
| Drew Langford | M40 | 9:50.85 |
| Grant Langford | M40 | 11:00.35 |
| Gerrit Myburgh | M45 | 11:55.78 |
| Matt Godfrey | M40 | 12:12.13 |
| Alex Langford | Vis | 14:29.66 |
| Bob Hull | M75 | 14:42.64 |
| David Adams | M40 | 14;44.50 |
| Silke Peglow | W50 | 17:32.32 |
| Janne Wells | W50 | 17:55.17 |
| 3000m walk | ||
| Karen Tolardo | W55 | 17:56.67 |
| John Dennehy | M60 | 23:05.35 |
| Steve Travell | M65 | 26:00.96 |
| Long Jump | ||
| Colin Smith | M55 | 4.33m |
| Ingrid Wilcock | W40 | 4.23m |
| Christine de Vries | W55 | 4.10m |
| Cheri Bonser | Vis | 2.33m |
| Discus | ||
| Jess Siviour | Vis | 43.96m |
| Paul Foley | M55 | 37.83m |
| Michelle Krokosz | W35 | 32.22m |
| Oliver Berry | M30 | 31.48m |
| Jenn Parker | W50 | 31.22m |
| Jacqui O Neill | W40 | 20.54m |
| Ingrid Wilcock | W40 | 19.24m |
| David Adams | M40 | 12.45m |
| Cheri Bonser | Vis | 11.79m |
| Javelin | ||
| Paul Foley | M55 | 38.89m |
| Jess Siviour | Vis | 31.88m |
| Michelle Krokosz | W35 | 27.80m |
| Jenn Parker | W50 | 21.73m |
| Des Walsh | M65 | 18.60m |
| Jacqui O Neill | W40 | 17.90m |
| Ingrid Wilcock | W40 | 17.44m |
| Andy Abbey | M50 | 17.39m |
| Cheri Bonser | Vis | 10.10m |
| 400m | % points (equivalent hand times) | ||
|---|---|---|---|
| Oliver Berry | M30 | 58.44 | 74.04 |
| Colin Smith | M55 | 59.01 | 86.74 |
| Andy Abbey | M50 | 66.24 | 74.61 |
| Barbara Blurton | W70 | 72.51** | 99.60 |
| David Adams | M40 | 76.44 | 60.48 |
| Jenn Parker | W50 | 77.16 | 72.05 |
