*Pending State Record
| 60m | ||
|---|---|---|
| Colin Smith | M50 | 8.1 |
| Mark Howard | M45 | 8.2 |
| Kathy Lawson | W50 | 9.3 |
| Sue Coate | W50 | 9.4 |
| Maureen Keshwar | W65 | 9.4 |
| Carmel Meyer | W55 | 10.0 |
| Bob Schickert | M75 | 12.1 |
| Lynne Schickert | W75 | 15.0 |
| 1 mile | ||
| Andy Abbey | M45 | 6:16.1 |
| Alan Gray | M50 | 6:54.4 |
| Carmel Meyer | W55 | 7:31.0 |
| Tom Lenane | M60 | 7:32.6 |
| Gillian Young | W70 | 7:37.1 |
| 400m | ||
| Colin Smith | M50 | 59.3 |
| Andy Abbey | M45 | 77.5 |
| Alan Gray | M50 | 84.8 |
| Delia Baldock | W55 | 88.1 |
| Bob Schickert | M75 | 1:33.3 |
| 80m hurdles | ||
| Donna Abbey | W45 | 16.7 |
| Jenn Parker | W45 | 17.0 |
| Liam Fukumoto | Vis | 14.0 |
| Delia Baldock | W55 | 18.1 |
| Carol Bowman | W60 | 25.0 |
| Sue Coate | W50 | 18.2 |
| 3000m | ||
| Andy Abbey | M45 | 13:22.5 |
| Gillian Young | W70 | 15:13.8 |
| 5000m | ||
| Alan Gray | M50 | 22:13.1 |
| Paul Scott-Taylor | M60 | 22:42.3 |
| David Carr | M85 | 29:20.9 |
| Long Jump | ||
| Mark Howard | M45 | 4.24m |
| Donna Abbey | W45 | 3.65m |
| Jenn Parker | W45 | 3.42m |
| Maureen Keshwar | W65 | 2.99m |
| Lynne Schickert | W75 | 2.15m |
| Discus | ||
| Ossi Igel | M65 | 43.34m* |
| Jenn Parker | W45 | 31.15m |
| Howie Ward | M45 | 27.75m |
| Liam Fukumoto | Vis | 27.71m |
| Sheryl Woolley | W45 | 22.17m |
| Garry Parker | Vis | 21.92m |
| Shot | ||
| Ossi Igel | M65 | 11.28m |
| Sue Coate | W50 | 9.49m |
| Jenn Parker | W45 | 9.06m |
| Howie Ward | M45 | 8.42m |
| Kathy Lawson | W50 | 7.64m |
| Maureen Keshwar | W65 | 7.37m |
| Garry Parker | Vis | 7.03m |
| Donna Abbey | W45 | 6.07m |
| Lynne Schickert | W75 | 4.63m |
