| 60m | |||
|---|---|---|---|
| Malcolm Clarke | M40 | 8.5 | |
| Mat Staunton | M35 | 9.4 | |
| Mitch Thomas | VIS | 11.4 | |
| Jai Thomas | VIS | 11.9 | |
| Rob Antoniolli | M60 | 12.3 | |
| Kim Thomas | M35 | 12.7 | |
| Rob Colton | M45 | 9.3 | |
| Carmel Meyer | W50 | 10.4 | |
| Rachel Evans | W35 | 11.3 | |
| Regina Crouch | W40 | 10.8 | |
| Bob Fawcett | M60 | 12.3 | |
| Valerie Millard | W65 | 13.6 | |
| Lynne Schickert | W70 | 14.0 | |
| Mile | |||
| Rob Colton | M45 | 5:40.2 | |
| Garry Vogler | M35 | 5:56.2 | |
| Giovanni Puglisi | M60 | 6:02.5 | |
| Mickey Muroi | M50 | 6:04.6 | |
| 400m | |||
| David Solomon | VIS | 61.2 | |
| Garry Vogler | M35 | 66.1 | |
| Giovanni Puglisi | M60 | 78.4 | |
| Mitch Thomas | VIS | 84.4 | |
| Rachel Evans | W35 | 1:29.7 | |
| Jai Thomas | VIS | 1:43.1 | |
| 10,000m | % | ||
| Kim Thomas | M35 | 37:48.1 | 72.63 |
| Lachlan Marr | M50 | 39:37.6 | 77.22 |
| David Solomon | VIS | 41:12.4 | |
| Rod Hamilton | M50 | 41:35.6 | 72.38 |
| Mickey Muroi | M50 | 41:57.3 | 74.15 |
| Mitch Thomas | VIS | 44:42.7 | |
| Wayne Taylor | M50 | 45:23.4 | 67.97 |
| Robin King | W50 | 45:33.8 | 79.28 |
| Rob Colton | M45 | 45:37.1 | 65.47 |
| Gillian Young | W65 | 48:52.8 | 87.17 |
| David Carr | M80 | 49:05.1 | 87.40 |
| Carmel Meyer | W50 | 51:03.3 | 67.93 |
| Rachel Evans | W35 | 52:31.0 | 58.80 |
| Monique Thomas | W35 | 62:54.0 | 48.21 |
| Valerie Millard | W65 | 68:42.2 | 62.02 |
| Bob Fawcett | M60 | 1:24.04.0 | 40.00 |
| Long Jump | |||
| Nicole Pinel | VIS | 3.32 | |
| Malcolm Clarke | M40 | 4.28 | |
| Lynne Schickert | W70 | 2.59 | |
| Regina Crouch | W40 | 3.25 | |
| Rob Colton | M45 | 3.28 | |
| Rob Antoniolli | M60 | 4.11 | |
| Weight Throw | |||
| Malcolm Clarke | M40 | 8.43 | |
| Ali Matautia | M35 | 5.60 | |
| Elizabeth Lourense | VIS | 5.43 | |
| Matt Staunton | M35 | 13.59 | |
| Bev Hamilton | W65 | 12.03 | |
| Geoffrey Gee | M55 | 13.59 | |
| Stella Turner | W65 | 7.38 | |
| Nicole Pinel | VIS | 5.18 | |
| Javelin | |||
| Malcolm Clarke | M40 | 41.88 | |
| Ali Matautia | W35 | 25.58 | |
| Elizabeth Lourense | VIS | 8.47 | |
| Matt Staunton | M35 | 37.07 | |
| Bev Hamilton | W65 | 17.99 | |
| Geoffrey Gee | M55 | 31.58 | |
| Stella Turner | W65 | 12.45 | |
| Nicole Pinel | VIS | 12.89 |
