| 100m | ||
|---|---|---|
| Scott Willmott | VIS | 13.0 |
| David Solomon | VIS | 13.7 |
| Rod Hamilton | M50 | 15.5 |
| Nick Miletic | M60 | 16.4 |
| Trent Harris | VIS | 13.8 |
| Rob Colton | M45 | 14.9 |
| Carmel Meyer | W50 | 16.7 |
| Julie Willmott | W45 | 17.2 |
| Regina Crouch | W40 | 18.4 |
| Lynne Schickert | W70 | 24.4 |
| 3000m | ||
| David Solomon | VIS | 11:12.4 |
| Rod Hamilton | M50 | 11:39.5 |
| Graeme Dahl | M60 | 11:52.6 |
| Rob Colton | M45 | 12:03.3 |
| Carmel Meyer | W50 | 13:45.6 |
| Gillian Young | W65 | 13:50.2 |
| David Carr | M80 | 14:23.3 |
| Carol Bowman | W55 | 14:30.1 |
| Nick Miletic | M60 | 15:07.7 |
| 3000m Walk | ||
| Shanell Staunton | W30 | 25:50.6 |
| 400m | ||
| Scott Willmott | VIS | 65.4 |
| Rob Colton | M45 | 67.6 |
| Toni Phillips | W40 | 70.8 |
| Rod Hamilton | M50 | 76.2 |
| Julie Willmott | W45 | 81.3 |
| 1,500m | ||
| Trent Harris | VIS | 5:25.6 |
| Rod Hamilton | M50 | 5:34.7 |
| Giovanni Puglisi | M60 | 5:36.2 |
| Rob Colton | M45 | 5:55.3 |
| Gillian Young | W65 | 6:35.2 |
| Carmel Meyer | W50 | 6:41.6 |
| Bob Schickert | M70 | 7:18.6 |
| 1,500 Walk | ||
| Val Millard | W65 | 10:42.6 |
| Lynne Schickert | W70 | 10:44.8 |
| Regina Crouch | W40 | 11:36.8 |
| Long Jump | ||
| Julie Willmott | W45 | 2.92 |
| Scott Willmott | VIS | 4.96 |
| Rob Colton | M45 | 3.62 |
| Lynne Schickert | W70 | 2.39 |
| Regina Crouch | W40 | 2.83 |
| David Carr | M70 | 2.41 |
| Trent Harris | VIS | 4.86 |
| Carmel Meyer | W50 | 3.04 |
| Javelin | ||
| Matt Staunton | M35 | 40.04 |
| Bev Hamilton | W65 | 16.91 |
| Julie Willmott | W45 | 10.96 |
| Daniel Lowe | M35 | 31.33 |
| David Carr | M80 | 14.23 |
| Weight Throw | ||
| Matt Staunton | M35 | 12.28 |
| Shanell Staunton | W30 | 5.09 |
| Bev Hamilton | W65 | 10.57 |
