| Men | |
|---|---|
| David Carr | 786.70 |
| Todd Ingraham | 653.24 |
| Kep Knudson | 626.45 |
| Bob Schickert | 604.64 |
| John Dennehy | 575.83 |
| David Adams | 543.37 |
| Women | |
| Carol Bowman | 679.50 |
| Sue Bourn | 661.12 |
| Lynne Schickert | 601.00 |
| Janne Wells | 583.49 |
| Karyn Tolardo | 581.68 |
Posted
| Men | |
|---|---|
| David Carr | 786.70 |
| Todd Ingraham | 653.24 |
| Kep Knudson | 626.45 |
| Bob Schickert | 604.64 |
| John Dennehy | 575.83 |
| David Adams | 543.37 |
| Women | |
| Carol Bowman | 679.50 |
| Sue Bourn | 661.12 |
| Lynne Schickert | 601.00 |
| Janne Wells | 583.49 |
| Karyn Tolardo | 581.68 |
Please read the information note carefully before entering – Information note
Visitors pre-register for next Sunday Run
New or elapsed members should fill in this form, (fee is $60 metro, $50 country) – new member/elapsed member form
Follow this link to register as a helper – Helper Registration