| 60m | ||
|---|---|---|
| Wendy Seegers | W35 | 7.6 |
| Lee Stergiou | M40 | 7.7 |
| Quinton de Klerk | M50 | 7.8 |
| Maurice Pascal | M40 | 7.8 |
| Daniel Leseberg | M35 | 7.9 |
| Rafal Naskret | Vis | 8.0 |
| Colin Smith | M50 | 8.2 |
| Tony Downey | M55 | 8.8 |
| Melissa Foster | W35 | 7.9 |
| Nicola Hibbert | W35 | 8.6 |
| Barrie Kernaghan | M70 | 9.0 |
| Fran Cherry | W50 | 9.4 |
| Brian Hewitt | M60 | 10.2 |
| Maeve Lahane | Vis | 9.9 |
| Peggy Macliver | W70 | 10.2 |
| John Dennehy | M55 | 10.5 |
| Silke Peglow | W45 | 11.7 |
| Danielle Baldock | W35 | 13.0 |
| 800m | ||
| Campbell Till | M55 | 2:25.4 |
| Chris Groom | M45 | 2:37.8 |
| Niamh Keane | W45 | 2:40.1 |
| Tony Downey | M55 | 2:51.8 |
| Carmel Meyer | W50 | 2:58.5 |
| Maurice Creagh | M65 | 3:03.9 |
| Karyn Gower | W55 | 3:06.5 |
| Ivan Brown | M70 | 3:12.6 |
| Maeve Lehane | Vis | 3:14.6 |
| Delia Baldock | W50 | 3:37.0 |
| Silke Peglow | W45 | 3:42.9 |
| Nick Bailey | M65 | 3:48.5 |
| Christine Oldfield | W70 | 4:04.8 |
| 200m | ||
| Rudy Kocis | M50 | 24.5 |
| Wendy Seegers | W35 | 24.7 |
| Lee Stergiou | M40 | 25.1 |
| Maurice Pascal | M40 | 25.8 |
| Quinton de Klerk | M50 | 26.2 |
| Colin Smith | M50 | 26.8 |
| Ian Cotton | M50 | 27.6 |
| Daniel Leseberg | M35 | 26.5 |
| Lisa Limonas | W45 | 28.7 |
| Barrie Kernaghan | M70 | 29.6 |
| Nicola Hibbert | W35 | 30.2 |
| Melissa Foster | W35 | 28.6 |
| Fran Cherry | W50 | 33.6 |
| John Dennehy | M55 | 34.2 |
| Peggy Macliver | W70 | 35.1 |
| Tony Downey | M55 | 30.2 |
| Maeve Lehane | Vis | 35.5 |
| Delia Baldock | W50 | 37.8 |
| Nick Bailey | M65 | 41.8 |
| Silke Peglow | W45 | 43.2 |
| 3000m | ||
| David Brook | M50 | 11:44.1 |
| Graeme Dahl | M65 | 12:39.0 |
| Karyn Gower | W55 | 13:27.8 |
| Danielle Baldock | W35 | 15:20.8 |
| Silke Peglow | W45 | 16:07.2 |
| Nick Bailey | M65 | 17:12.1 |
| 3000m walk | ||
| Karyn Tolardo | W45 | 17:20.2 |
| John Dennehy | M55 | 20:11.3 |
| John Oldfield | M70 | 22:02.9 |
| Sylvia Byers | W80 | 22:36.7 |
| Long Jump | ||
| Lee Stergiou | M40 | 4.90 |
| Ian Cotton | M50 | 4.77 |
| Rafal Naskret | Vis | 4.51 |
| Andrew Ward | M50 | 4.42 |
| Lisa Limonas | W45 | 4.39 |
| Dave Wyatt | M60 | 4.24 |
| Phil Smyth | M65 | 3.80 |
| Murray Tolbert | M65 | 3.78 |
| Nicola Hibbert | W35 | 3.56 |
| Fran Cherry | W50 | 3.34 |
| Weight | ||
| Matt Staunton | M40 | 13.90 |
| Todd Davey | M45 | 12.88 |
| Bev Hamilton | W65 | 10.22 |
| Andrew Ward | M50 | 9.60 |
| Mike Anderson | M65 | 4.97 |
| Discus | ||
| Todd Davey | M45 | 40.66 |
| Matt Staunton | M40 | 40.18 |
| Ian Cotton | M50 | 36.43 |
| Andrew Ward | M50 | 30.27 |
| Bev Hamilton | W65 | 21.28 |
| Sal Sims | W35 | 19.97 |
| Mike Anderson | M65 | 15.97 |
