| 200m | ||
|---|---|---|
| Wendy Seegers | W35 | 24.9 |
| Garry Ralston | M60 | 26.9 |
| David Adams | M35 | 31.0 |
| Lee Stergiou | M40 | 25.3 |
| Aaron Roberts | Vis | 27.2 |
| Barrie Kernaghan | M75 | 30.6 |
| Sarah Thorn | Vis | 33.5 |
| Doug Peyman | Vis | 29.4 |
| Juliana Kelly | W50 | 32.6 |
| Fran Cherry | W50 | 33.4 |
| Peggy Macliver | W70 | 36.0 |
| 3000m | ||
| Mark Dawson | M50 | 12:04.3 |
| David Adams | M35 | 13:00.1 |
| 2000m | ||
| Cecil Walkley | M85 | 20:07.6 |
| 1000m | ||
| Graham Dahl | M65 | 4:20.3 |
| Juliana Kelly | W50 | 4:38.5 |
| Allan Billington | Vis | 4:42.1 |
| 100m | ||
| Wendy Seegers | W35 | 12.0 |
| Lee Stergiou | M40 | 12.2 |
| Kep Knudson | M35 | 12.7 |
| Doug Peyman | Vis | 13.9 |
| Garry Ralston | M60 | 12.6 |
| Lisa Limonas | W45 | 14.1 |
| Barrie Kernaghan | M75 | 14.7 |
| Fran Cherry | W50 | 15.6 |
| Steve White | Vis | 14.6 |
| Gin Wah Ang | Vis | 14.7 |
| Simon Temby | Vis | 14.7 |
| David Adams | M35 | 14.7 |
| Juliana Kelly | W50 | 15.1 |
| Peggy Macliver | W70 | 17.0 |
| 800m (non Patron’s) | ||
| Nick Best | Vis | 2:29.0 |
| Aaron Roberts | Vis | 2:32.0 |
| Campbell Till | M55 | 2:35.1 |
| Mark Dawson | M50 | 2:38.7 |
| Steve White | Vis | 2:48.6 |
| Doug Peyman | Vis | 2:56.5 |
| Allan Billington | Vis | 3:07.6 |
| Henri Cortis | M65 | 3:16.1 |
| Delia Baldock | W50 | 3:24.0 |
| Triple Jump (non Patron’s) | ||
| Nick Best | Vis | 11.52m |
| Lee Stergiou | M40 | 10.30m |
| Lisa Limonas | W45 | 9.17m |
| Geoff Brayshaw | M65 | 8.85m |
| Phil Smyth | M65 | 8.32m |
| Fran Cherry | W50 | 7.44m |
| Gay Wyatt | W60 | 6.76m |
| Shot | ||
| Todd Davey | M45 | 13.42m |
| Geoff Gee | M60 | 11.67m |
| Byrony Glass | W35 | 10.40m |
| Yolanda Carstens | W50 | 9.28m |
| Andrew Ward | M50 | 8.60m |
| Chris Schelfhout | W45 | 7.25m |
| Michelle De Silva | W40 | 7.23m |
| Mike Anderson | M65 | 5.77m |
| Javelin | ||
| Todd Davey | M45 | 41.05m |
| Andrew Ward | M50 | 31.31m |
| Geoff Brayshaw | M65 | 28.79m |
| Simon Temby | Vis | 26.04m |
| Rob Shand | M80 | 19.89m |
| Chris Schelfhout | W45 | 19.73m |
| Todd Ingraham | M40 | 18.29m |
| 800m (Patron’s) | Points % | ||
|---|---|---|---|
| Todd Ingraham | M40 | 2:17.9 | 77.84 |
| Chris Groom | M45 | 2:33.3 | n/a |
| Kep Knudson | M35 | 2:37.3 | 65.07 |
| Sue Bourn | W45 | 2:56.9 | 70.59 |
| David Adams | M35 | 3:02.9 | 57.59 |
| Ivan Brown | M70 | 3:12.4 | 71.99 |
| John Dennehy | M55 | 3:13.8 | 63.09 |
| Carol Bowman | W60 | 3:24.6 | 72.65 |
| Triple Jump (Patron’s) | Points % | ||
| Kep Knudson | M35 | 10.50m | 58.79 |
| John Dennehy | M55 | 6.79m | 48.99 |
| David Adams | M35 | 6.70m | 38.82 |
| Carol Bowman | W50 | 3.74m | 36.77 |
