| 100m | ||
|---|---|---|
| Wendy Seegers | W35 | 12.0 |
| Mark Elms | M45 | 12.4 |
| Doug Peyman | Vis | 14.6 |
| Nicola Hibbert | W35 | 14.4 |
| Paul Foley | M50 | 14.8 |
| Juliana Kelly | W50 | 16.4 |
| Fran Cherry | W50 | 16.5 |
| 600m | ||
| Andrew Brooker | M45 | 1:43.6 |
| Mark Elms | M45 | 1:47.4 |
| Campbell Till | M55 | 1:49.9 |
| Lee Stergiou | M40 | 1:52.7 |
| Suzi Graves | W45 | 1:56.9 |
| Jane Lockwood | Vis | 1:59.1 |
| David Adams | M35 | 2:06.9 |
| 60m | ||
| Wendy Seegers | W35 | 7.6 |
| Mark Elms | M45 | 8.0 |
| Lee Stergiou | M40 | 8.4 |
| Doug Peyman | Vis | 8.8 |
| Nicola Hibbert | W35 | 8.9 |
| David Adams | M35 | 9.2 |
| Geoff Brayshaw | M65 | 9.4 |
| Juliana Kelly | W50 | 9.7 |
| Fran Cherry | W50 | 10.1 |
| 5000m | ||
| David Adams | M35 | 23:21.8 |
| Danielle Baldock | W35 | 26:51.9 |
| John Dennehy | M55 | 28:24.6 |
| 3000m | ||
| Suzi Graves | W45 | 12:32.1 |
| Juliana Kelly | W50 | 15:38.9 |
| Long Jump | ||
| David Adams | M35 | 3.56 |
| Lee Stergiou | M40 | 4.97 |
| Paul Foley | M50 | 3.96 |
| Geoff Brayshaw | M65 | 4.14 |
| Nicola Hibbert | W35 | 3.56 |
| Fran Cherry | W50 | 3.10 |
| Hammer | ||
| Byrony Glass | W35 | 48.84m |
| Sally Sims | W35 | 19.42m |
| Chris Schelfhout | W45 | 25.82m |
| Paul Foley | M50 | 33.87m |
| Geoff Gee | M60 | 38.93m |
| Tom Gravestock | M60 | 38.34m |
| Weight Throw | ||
| Byrony Glass | W35 | 15.19m |
| Sally Sims | W35 | 8.24m |
| Chris Schelfhout | W45 | 8.17m |
| Jacob Schelfhout | Vis | 13.74m |
| Paul Foley | M50 | 10.75m |
| Geoff Gee | M60 | 15.85m |
| Tom Gravestock | M60 | 14.05m |
