| 10km Run | ||
|---|---|---|
| Tony Smith | M45 | 37:58 |
| V13 | 40:47 | |
| John Allen | M55 | 44:36 |
| John Ranger | M45 | 44:43 |
| Mark Dawson | M55 | 44:46 |
| V2 | 45:46 | |
| Ralph Henderson | M65 | 45:57 |
| V15 | 45:59 | |
| Peter March | M55 | 47:05 |
| Karen March | W50 | 47:26 |
| Bob Colligan | M55 | 47:49 |
| Ross Keane | M50 | 47:50 |
| V9 | 47:56 | |
| Dave Allmark | M40 | 48:18 |
| David Baird | M70 | 49:18 |
| Jackson Wong | M50 | 49:26 |
| John Fisher | M55 | 50:20 |
| Brian Bennett | M65 | 50:23 |
| Ian Carson | M60 | 50:25 |
| Chris Pattinson | W60 | 50:31 |
| Gillian Young | W65 | 51:38 |
| Martin Watkins | M65 | 51:42 |
| Rochelle Airey | W45 | 51:44 |
| Liz Matthews | W55 | 52:38 |
| Lui Cecotti | M65 | 54:17 |
| Melissa Hynds | W35 | 54:24 |
| Bob Schickert | M70 | 54:56 |
| Alan Thorniley | M60 | 55:04 |
| V16 | 55:34 | |
| V1 | 56:21 | |
| Richard Blurton | M65 | 57:20 |
| V21 | 58:03 | |
| V22 | 58:04 | |
| Helen Alexander | W50 | 1:03:13 |
| Damo Jolly | M45 | 1:03:16 |
| V8 | 1:03:58 | |
| John Pellier | M75 | 1:05:36 |
| Merv Jones | M75 | 1:06:37 |
| Frank Price | M65 | 1:10:08 |
| Carol O’Connell | W50 | 1:10:50 |
| John Dance | M65 | 1:18:26 |
| V18 | 1:19:22 | |
| 5km Run | ||
| Graeme Dahl | M65 | 21:25 |
| Kim Chandler | W55 | 23:05 |
| Mark Hewitt | M60 | 23:37 |
| Raymond Gimi | M50 | 23:54 |
| Margaret Saunders | W60 | 24:45 |
| Ian Cotton | M50 | 25:22 |
| V6 | 25:24 | |
| V5 | 25:34 | |
| V12 | 25:51 | |
| Maree Brown | W50 | 26:32 |
| V7 | 26:49 | |
| Julie Wilson | W60 | 27:01 |
| Nick Miletic | M65 | 27:59 |
| Delia Baldock | W50 | 28:05 |
| Jackie Halberg | W65 | 28:20 |
| Peggy Macliver | W70 | 29:19 |
| V14 | 29:27 | |
| Eamonn McNulty | M60 | 29:33 |
| Greg Wilson | M65 | 30:38 |
| Phil Smith | M55 | 31:16 |
| Janice Smith | W50 | 31:17 |
| Bernadette Height | W55 | 31:18 |
| Peter Hopper | M70 | 32:39 |
| Irene Ferris | W60 | 35:19 |
| Maryanne Marr | W50 | 35:28 |
| Lachlan Marr | M55 | 35:30 |
| Neil McRae | M60 | 38:21 |
| V20 | 38:51 | |
| Marg Forden | W70 | 39:22 |
| Marion Kavenagh | W55 | 39:35 |
| Toni Frank | W70 | 43:09 |
| 10km Walk | ||
| Janne Wells | W45 | 1:11:58 |
| Erica Blake | W60 | 1:19:36 |
| Elaine Dance | W65 | 1:19:37 |
| Irwin Barrett-Lennard | M85 | 1:22:21 |
| Lynne Schickert | W70 | 1:23:55 |
| Don Pattinson | M60 | 1:35:12 |
| V17 | 1:45:42 | |
| V10 | 1:45:43 | |
| V11 | 1:45:56 | |
| 5km Walk | ||
| Karen Tolardo | W50 | 32:42 |
| John McDonagh | M65 | 34:15 |
| Pete Matthews | M65 | 34:18 |
| Joseph Patroni | M60 | 38:35 |
| Su Lloyd | W60 | 39:28 |
| Bob Fergie | M80 | 44:13 |
| Jeff Whittam | M80 | 44:14 |
| Joan Pellier | W75 | 44:32 |
| Jim Barnes | M70 | 44:33 |
| Sofia Carson | W55 | 45:08 |
| Ann Turner | W80 | 45:19 |
| Priscilla Wilson | W35 | 45:20 |
| Gail Castensen | W60 | 47:31 |
| Jean Cole | W65 | 47:41 |
| Jo Richardson | W60 | 47:57 |
| Pamela English | W70 | 47:58 |
| V19 | 49:13 | |
| Dorothy Whittam | W75 | 51:37 |
| Brian Dalton | M60 | 56:19 |
| V3 | 59:58 | |
