| 10k Run | ||
|---|---|---|
| V8 | 36:11 | |
| V3 | 39:25 | |
| Kim Thomas | M40 | 39:26 |
| Hamish McLeod | M40 | 39:46 |
| Stuart MacKinnon | M30 | 41:43 |
| V25 | 42:14 | |
| Clare Wardle | W40 | 42:50 |
| Ante Perdija | M40 | 43:09 |
| John Allen | M55 | 43:10 |
| Ross Keane | M50 | 43:36 |
| Ian Carson | M60 | 43:58 |
| V22 | 44:53 | |
| Ralph Henderson | M65 | 44:57 |
| Jim Klinge | M65 | 44:59 |
| V30 | 45:11 | |
| V31 | 45:19 | |
| V19 | 45:22 | |
| Herman du Plessis | M50 | 45:27 |
| Sue Bourn | W45 | 45:35 |
| V14 | 45:43 | |
| Chris Neilon | M40 | 45:44 |
| Alan Gray | M50 | 45:51 |
| Nicki du Plessis | W45 | 46:08 |
| V20 | 46:28 | |
| V35 | 46:36 | |
| Mark Dawson | M50 | 46:46 |
| V10 | 47:09 | |
| V11 | 47:24 | |
| Clarke Hendry | M55 | 47:42 |
| V26 | 47:48 | |
| V16 | 47:58 | |
| V17 | 48:07 | |
| Jackson Wong | M50 | 48:31 |
| John Fisher | M55 | 49:09 |
| Brian Bennett | M65 | 49:18 |
| Milton Mavrick | M60 | 49:23 |
| V4 | 49:27 | |
| V18 | 50:02 | |
| David Adams | M35 | 51:15 |
| Wayne Taylor | M55 | 52:31 |
| Sandra Rourke | W45 | 52:48 |
| V33 | 53:09 | |
| V13 | 53:28 | |
| Gary Fisher | M60 | 53:31 |
| V23 | 53:57 | |
| Gillian Young | W65 | 54:11 |
| V28 | 54:45 | |
| Sean Keane | M50 | 54:48 |
| Rochelle Airey | W45 | 56:11 |
| Andrew Thorpe | M60 | 56:21 |
| V34 | 56:22 | |
| Ray Attwell | M75 | 57:37 |
| V5 | 57:44 | |
| Graham Thornton | M70 | 59:55 |
| Sarah San | W40 | 1:00:07 |
| Frank Price | M65 | 1:00:13 |
| V7 | 1:00:20 | |
| John Pellier | M75 | 1:00:31 |
| V9 | 1:00:55 | |
| John Talbot | M65 | 1:02:44 |
| Theresa Howe | W65 | 1:04:11 |
| Misa Maeshima | W35 | 1:04:23 |
| Merv Jones | M75 | 1:04:41 |
| Rebecca MacKinnon | W30 | 1:04:54 |
| Paul Martin | M70 | 1:06:24 |
| Carolyn Fawcett | W60 | 1:08:00 |
| V2 | 1:13:30 | |
| Clinton Bishop | M40 | 1:14:22 |
| Bob Fawcett | M65 | 1:28:40 |
| 5k Run | ||
| Trevor Scott | M55 | 18:45 |
| V24 | 19:04 | |
| V6 | 20:21 | |
| Paul Odam | M55 | 22:25 |
| Edward Beck | M35 | 22:27 |
| Frank Gardiner | M65 | 22:33 |
| Sandra Stockman | W50 | 22:51 |
| V29 | 22:51 | |
| V4 | 23:33 | |
| Maxine Santich | W60 | 23:46 |
| Maurice Creagh | M65 | 23:50 |
| Randy Hobbs | M55 | 24:26 |
| Ivan Brown | M70 | 24:47 |
| Dante Giacomin | M45 | 24:49 |
| Don Pattinson | M60 | 26:06 |
| Raymond Gimi | M50 | 26:50 |
| V | 26:52 | |
| Chris Pattinson | W55 | 26:56 |
| Maree Brown | W50 | 26:59 |
| Delia Baldock | W50 | 27:02 |
| V29 | 27:22 | |
| V12 | 27:30 | |
| V21 | 27:52 | |
| Sally Floyd | W45 | 28:11 |
| Monique Thomas | W35 | 28:31 |
| John Batta | M50 | 29:02 |
| Mark Sivyer | M65 | 29:27 |
| Mike Anderson | M65 | 29:33 |
| Roger Walsh | M70 | 32:20 |
| Melissa Hassan | W40 | 33:29 |
| V32 | 39:08 | |
| Sheila Maslen | W75 | 42:06 |
| V12 | 44:15 | |
| Russell Smith | M50 | 44:40 |
| 5k Walk | ||
| Peter Hopper | M70 | 40:46 |
| Rosa Wallis | W70 | 42:23 |
| Joan Pellier | W75 | 44:02 |
| V15 | 45:19 | |
| Pat Ainsworth | W75 | 50:07 |
| Sofia Carson | W50 | 50:07 |
| Sylvia Szabo | W30 | 50:19 |
| Sylvia Szabo | W55 | 50:20 |
| Priscilla Wilson | W35 | 50:21 |
| Brian Dalton | M60 | 54:30 |
| Men’s 10k Walk Handicap | Age % | ||
|---|---|---|---|
| John Smith | M80 | 1:22:01 | 72.38 |
| John McDonagh | M65 | 1:11:20 | 69.59 |
| Ray Hall | M80 | 1:29:09 | 67.70 |
| John Brambley | M70 | 1:19:10 | 67.60 |
| Bob Fergie | M80 | 1:31:41 | 64.74 |
| Mike Hale | M65 | 1:24:35 | 59.38 |
| Peter Ryan | M65 | 1:26:27 | 56.13 |
| Women’s 10k Walk Handicap | Age % | ||
| Ann Turner | W75 | 1:31:40 | 76.81 |
| Sarah Ladwig | W65 | 1:17:34 | 72.37 |
| Wendy Farrow | W45 | 1:07:14 | 67.70 |
